| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $78.47 | $79.22 | $76.67 | $77.94 | 48,655 | 1:1 |
| June 9, 2026 | $77.96 | $80.89 | $76.46 | $77.53 | 54,472 | 1:1 |
| June 10, 2026 | $77.53 | $80.12 | $77.05 | $77.51 | 77,236 | 1:1 |
| June 11, 2026 | $77.60 | $79.34 | $76.95 | $78.79 | 78,355 | 1:1 |
| June 12, 2026 | $78.68 | $81.30 | $77.33 | $79.48 | 117,569 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG