| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $66.82 | $67.50 | $65.75 | $66.59 | 67,692 | 1:1 |
| September 29, 2026 | $66.98 | $67.31 | $65.38 | $66.55 | 84,258 | 1:1 |
| September 30, 2026 | $66.61 | $67.37 | $64.69 | $64.96 | 59,887 | 1:1 |
| October 1, 2026 | $65.10 | $65.94 | $63.81 | $65.77 | 39,281 | 1:1 |
| October 2, 2026 | $66.00 | $66.99 | $65.06 | $65.80 | 41,596 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG