| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $66.34 | $70.27 | $66.04 | $68.59 | 138,374 | 1:1 |
| May 19, 2026 | $67.35 | $67.58 | $63.65 | $67.26 | 124,484 | 1:1 |
| May 20, 2026 | $67.48 | $71.15 | $67.48 | $70.64 | 88,574 | 1:1 |
| May 21, 2026 | $70.54 | $72.70 | $69.23 | $72.14 | 79,157 | 1:1 |
| May 22, 2026 | $72.22 | $73.53 | $71.80 | $72.44 | 73,249 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG