Investor Relations

Balance Sheet

Year Ending Jun 2026 (Update) Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated)
Cash & Equivalents 108.24 84.58 25.41 20.57 8.77
Cash and Short Term Investments 108.24 84.58 25.41 20.57 8.77
Accounts Receivable - Trade, Gross 99.11 102.06 99.80 90.31 75.83
Provision for Doubtful Accounts No data No data -0.50 -0.50 No data
Accounts Receivable - Trade, Net 99.11 102.06 99.30 89.81 75.83
Receivables - Other 12.31 21.85 20.00 10.62 No data
Total Receivables, Net 111.42 123.92 119.30 100.43 75.83
Inventories - Finished Goods 11.78 12.40 19.83 17.20 19.50
Inventories - Work In Progress 11.91 11.30 15.46 17.49 18.26
Inventories - Raw Materials 40.63 41.00 46.36 50.02 48.21
Inventories - Other 6.49 8.66 22.17 20.80 No data
LIFO Reserve No data No data No data -7.12 -5.49
Total Inventory 70.80 73.36 103.82 98.40 80.48
Other Current Assets 5.81 8.21 5.28 6.38 23.15
Other Current Assets, Total 5.81 8.21 5.28 6.38 23.15
Total Current Assets 296.27 290.06 253.81 225.78 188.23
Buildings - Gross 42.97 39.82 39.93 41.22 No data
Land/Improvements - Gross 6.92 6.58 6.70 6.96 No data
Machinery/Equipment - Gross 225.55 236.55 258.62 252.00 No data
Other Property/Plant/Equipment - Gross 2.17 2.94 3.80 4.47 278.25
Property/Plant/Equipment, Total - Gross 277.60 285.89 309.05 304.64 278.25
Accumulated Depreciation, Total -205.59 -205.54 -219.06 -205.73 -186.52
Property/Plant/Equipment, Total - Net 72.02 80.35 89.99 98.91 91.73
Intangibles - Gross No data No data No data No data No data
Accumulated Intangible Amortization No data No data No data No data No data
Intangibles, Net No data No data No data No data No data
LT Investment - Affiliate Companies No data No data No data 0.00 26.65
Long Term Investments No data No data No data 0.00 26.65
Deferred Income Tax - Long Term Asset 16.08 19.53 17.59 13.62 7.08
Other Long Term Assets 3.11 1.51 2.90 2.62 5.44
Other Long Term Assets, Total 19.19 21.04 20.49 16.24 12.52
Total Assets 387.48 391.45 364.29 340.93 319.13
Accounts Payable 54.97 65.82 54.91 57.93 43.95
Accrued Expenses 39.63 41.51 48.30 41.95 37.58
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Income Taxes Payable 0.20 0.09 5.10 2.61 No data
Other Payables 7.43 11.93 9.97 6.50 No data
Other Current liabilities, Total 7.63 12.02 15.07 9.11 No data
Total Current Liabilities 102.23 119.35 118.29 108.99 81.53
Long Term Debt 0.00 8.00 13.00 13.00 11.00
Total Long Term Debt 0.00 8.00 13.00 13.00 11.00
Total Debt 0.00 8.00 13.00 13.00 11.00
Deferred Income Tax - Long Term Liability No data No data No data No data No data
Deferred Income Tax No data No data No data No data No data
Minority Interest 26.85 24.84 25.07 26.06 31.55
Pension Benefits - Underfunded 13.35 13.33 2.43 2.36 2.59
Other Long Term Liabilities 6.40 4.35 4.96 5.56 4.07
Other Liabilities, Total 19.75 17.67 7.39 7.92 6.66
Total Liabilities 148.83 169.86 163.74 155.97 130.73
Common Stock 0.08 0.08 0.08 0.08 0.08
Common Stock, Total 0.08 0.08 0.08 0.08 0.08
Additional Paid-In Capital 107.14 103.78 101.02 100.31 101.52
Retained Earnings (Accumulated Deficit) 289.90 269.30 250.61 234.30 240.97
Treasury Stock - Common -144.32 -135.45 -135.48 -135.53 -135.58
Cumulative Translation Adjustment -13.76 -15.42 -14.72 -13.03 No data
Minimum Pension Liability Adjustment -0.39 -0.69 -0.97 -1.17 No data
Other Comprehensive Income No data No data No data No data -18.59
Other Equity, Total -14.14 -16.11 -15.69 -14.19 -18.59
Total Equity 238.65 221.59 200.55 184.96 188.40
Total Liabilities & Shareholders' Equity 387.48 391.45 364.29 340.93 319.13
Shares Outstanding – Common Stock Primary Issue 3.98 4.04 3.99 3.93 3.88
Total Common Shares Outstanding 3.98 4.04 3.99 3.93 3.88
Treasury Shares – Common Primary Issue 3.73 3.60 3.60 3.60 3.60
Employees 2,654.00 2,848.00 3,365.00 3,361.00 3,373.00
Number of Common Shareholders 718.00 756.00 800.00 827.00 850.00
Accumulated Intangible Amortization No data No data No data No data No data
Total Current Assets less Inventory 225.47 216.71 149.99 127.39 107.75
Quick Ratio 2.21 1.82 1.27 1.17 1.32
Current Ratio 2.90 2.43 2.15 2.07 2.31
Net Debt -81.39 -51.74 12.66 18.49 33.77
Tangible Book Value 238.65 221.59 200.55 184.96 188.40
Tangible Book Value per Share 60.00 54.86 50.28 47.08 48.60
Total Operating Leases 2.48 3.29 4.13 4.47 No data
Operating Lease Payments Due in Year 1 1.04 0.99 0.98 0.73 No data
Operating Lease Payments Due in Year 2 1.09 1.04 1.03 0.94 No data
Operating Lease Payments Due in Year 3 0.56 1.09 1.08 0.99 No data
Operating Lease Payments Due in Year 4 0.00 0.56 1.13 1.04 No data
Operating Lease Payments Due in Year 5 No data No data No data No data No data
Operating Lease Payments Due in 2-3 Years 1.65 2.13 2.10 1.93 No data
Operating Lease Payments Due in 4-5 Years 0.00 0.56 1.13 1.04 No data
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.21 -0.39 -0.07 0.77 No data
Pension Obligation - Domestic 1.30 1.60 2.58 2.31 No data
Post-Retirement Obligation No data No data No data No data No data
Plan Assets - Domestic 0.00 0.00 0.00 0.00 No data
Funded Status - Domestic -1.30 -1.60 -2.58 -2.31 No data
Funded Status - Post-Retirement No data No data No data No data No data
Accumulated Obligation - Domestic No data No data 2.40 2.20 No data
Accumulated Obligation - Post-Retirement 1.46 1.25 1.16 1.30 No data
Unfunded Plan Obligations 2.76 2.85 3.74 3.60 No data
Total Funded Status -4.06 -4.45 -6.32 -5.91 No data
Discount Rate - Domestic No data No data No data No data No data
Discount Rate - Post-Retirement No data No data No data No data No data
Compensation Rate - Domestic No data No data No data No data No data
Accrued Liabilities - Domestic -0.57 -0.30 -2.58 -2.31 No data
Accrued Liabilities - Post-Retirement -10.86 -10.45 -1.16 -1.30 No data
Net Assets Recognized on Balance Sheet -11.42 -10.75 -3.74 -3.60 No data
Equity % - Domestic No data No data No data No data No data
Other Investments % - Domestic No data No data No data No data No data
Total Plan Obligations 4.06 4.45 6.32 5.91 No data
Total Plan Assets 0.00 0.00 0.00 0.00 No data

In millions of USD (except for per share items)

Source: LSEG