| Year Ending Jun 2025 (Update) | Year Ending Jun 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Restated) | Year Ending Jun 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 84.58 | 25.41 | 20.57 | 8.77 | 14.47 |
| Cash and Short Term Investments | 84.58 | 25.41 | 20.57 | 8.77 | 14.47 |
| Accounts Receivable - Trade, Gross | 102.06 | 99.80 | 90.31 | 75.83 | 70.40 |
| Provision for Doubtful Accounts | No data | -0.50 | -0.50 | No data | -0.50 |
| Accounts Receivable - Trade, Net | 102.06 | 99.30 | 89.81 | 75.83 | 69.90 |
| Receivables - Other | 21.85 | 20.00 | 10.62 | No data | 5.72 |
| Total Receivables, Net | 123.92 | 119.30 | 100.43 | 75.83 | 75.62 |
| Inventories - Finished Goods | 12.40 | 19.83 | 17.20 | 19.50 | 20.63 |
| Inventories - Work In Progress | 11.30 | 15.46 | 17.49 | 18.26 | 14.71 |
| Inventories - Raw Materials | 41.00 | 46.36 | 50.02 | 48.21 | 40.90 |
| Inventories - Other | 8.66 | 22.17 | 20.80 | No data | 7.57 |
| LIFO Reserve | No data | No data | -7.12 | -5.49 | -5.38 |
| Total Inventory | 73.36 | 103.82 | 98.40 | 80.48 | 78.43 |
| Other Current Assets | 8.21 | 5.28 | 6.38 | 23.15 | 6.39 |
| Other Current Assets, Total | 8.21 | 5.28 | 6.38 | 23.15 | 6.39 |
| Total Current Assets | 290.06 | 253.81 | 225.78 | 188.23 | 174.90 |
| Buildings - Gross | 39.82 | 39.93 | 41.22 | No data | 36.33 |
| Land/Improvements - Gross | 6.58 | 6.70 | 6.96 | No data | 5.96 |
| Machinery/Equipment - Gross | 236.55 | 258.62 | 252.00 | No data | 228.14 |
| Other Property/Plant/Equipment - Gross | 2.94 | 3.80 | 4.47 | 278.25 | 3.40 |
| Property/Plant/Equipment, Total - Gross | 285.89 | 309.05 | 304.64 | 278.25 | 273.83 |
| Accumulated Depreciation, Total | -205.54 | -219.06 | -205.73 | -186.52 | -174.03 |
| Property/Plant/Equipment, Total - Net | 80.35 | 89.99 | 98.91 | 91.73 | 99.80 |
| Intangibles - Gross | No data | No data | No data | No data | No data |
| Accumulated Intangible Amortization | No data | No data | No data | No data | No data |
| Intangibles, Net | No data | No data | No data | No data | No data |
| LT Investment - Affiliate Companies | No data | No data | 0.00 | 26.65 | 27.22 |
| Long Term Investments | No data | No data | 0.00 | 26.65 | 27.22 |
| Deferred Income Tax - Long Term Asset | 19.53 | 17.59 | 13.62 | 7.08 | 5.05 |
| Other Long Term Assets | 1.51 | 2.90 | 2.62 | 5.44 | 3.58 |
| Other Long Term Assets, Total | 21.04 | 20.49 | 16.24 | 12.52 | 8.64 |
| Total Assets | 391.45 | 364.29 | 340.93 | 319.13 | 310.56 |
| Accounts Payable | 65.82 | 54.91 | 57.93 | 43.95 | 36.73 |
| Accrued Expenses | 41.51 | 48.30 | 41.95 | 37.58 | 40.85 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Taxes Payable | 0.09 | 5.10 | 2.61 | No data | No data |
| Other Payables | 11.93 | 9.97 | 6.50 | No data | No data |
| Other Current liabilities, Total | 12.02 | 15.07 | 9.11 | No data | No data |
| Total Current Liabilities | 119.35 | 118.29 | 108.99 | 81.53 | 77.57 |
| Long Term Debt | 8.00 | 13.00 | 13.00 | 11.00 | 12.00 |
| Total Long Term Debt | 8.00 | 13.00 | 13.00 | 11.00 | 12.00 |
| Total Debt | 8.00 | 13.00 | 13.00 | 11.00 | 12.00 |
| Deferred Income Tax - Long Term Liability | No data | No data | No data | No data | No data |
| Deferred Income Tax | No data | No data | No data | No data | No data |
| Minority Interest | 24.84 | 25.07 | 26.06 | 31.55 | 31.79 |
| Pension Benefits - Underfunded | 13.33 | 2.43 | 2.36 | 2.59 | 2.93 |
| Other Long Term Liabilities | 4.35 | 4.96 | 5.56 | 4.07 | 4.63 |
| Other Liabilities, Total | 17.67 | 7.39 | 7.92 | 6.66 | 7.56 |
| Total Liabilities | 169.86 | 163.74 | 155.97 | 130.73 | 128.92 |
| Common Stock | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
| Common Stock, Total | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
| Additional Paid-In Capital | 103.78 | 101.02 | 100.31 | 101.52 | 99.51 |
| Retained Earnings (Accumulated Deficit) | 269.30 | 250.61 | 234.30 | 240.97 | 234.47 |
| Treasury Stock - Common | -135.45 | -135.48 | -135.53 | -135.58 | -135.62 |
| Cumulative Translation Adjustment | -15.42 | -14.72 | -13.03 | No data | -14.69 |
| Minimum Pension Liability Adjustment | -0.69 | -0.97 | -1.17 | No data | -2.11 |
| Other Comprehensive Income | No data | No data | No data | -18.59 | No data |
| Other Equity, Total | -16.11 | -15.69 | -14.19 | -18.59 | -16.80 |
| Total Equity | 221.59 | 200.55 | 184.96 | 188.40 | 181.65 |
| Total Liabilities & Shareholders' Equity | 391.45 | 364.29 | 340.93 | 319.13 | 310.56 |
| Shares Outstanding – Common Stock Primary Issue | 4.04 | 3.99 | 3.93 | 3.88 | 3.81 |
| Total Common Shares Outstanding | 4.04 | 3.99 | 3.93 | 3.88 | 3.81 |
| Treasury Shares – Common Primary Issue | 3.60 | 3.60 | 3.60 | 3.60 | 3.61 |
| Employees | 2,848.00 | 3,365.00 | 3,361.00 | 3,373.00 | 3,752.00 |
| Number of Common Shareholders | 756.00 | 800.00 | 827.00 | 850.00 | 902.00 |
| Accumulated Intangible Amortization | No data | No data | No data | No data | No data |
| Total Current Assets less Inventory | 216.71 | 149.99 | 127.39 | 107.75 | 96.47 |
| Quick Ratio | 1.82 | 1.27 | 1.17 | 1.32 | 1.24 |
| Current Ratio | 2.43 | 2.15 | 2.07 | 2.31 | 2.25 |
| Net Debt | -51.74 | 12.66 | 18.49 | 33.77 | 29.32 |
| Tangible Book Value | 221.59 | 200.55 | 184.96 | 188.40 | 181.65 |
| Tangible Book Value per Share | 54.86 | 50.28 | 47.08 | 48.60 | 47.74 |
| Total Operating Leases | 3.29 | 4.13 | 4.47 | No data | 3.40 |
| Operating Lease Payments Due in Year 1 | 0.99 | 0.98 | 0.73 | No data | 0.48 |
| Operating Lease Payments Due in Year 2 | 1.04 | 1.03 | 0.94 | No data | 0.50 |
| Operating Lease Payments Due in Year 3 | 1.09 | 1.08 | 0.99 | No data | 0.51 |
| Operating Lease Payments Due in Year 4 | 0.56 | 1.13 | 1.04 | No data | 0.52 |
| Operating Lease Payments Due in Year 5 | No data | No data | No data | No data | No data |
| Operating Lease Payments Due in 2-3 Years | 2.13 | 2.10 | 1.93 | No data | 1.01 |
| Operating Lease Payments Due in 4-5 Years | 0.56 | 1.13 | 1.04 | No data | 0.52 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.39 | -0.07 | 0.77 | No data | 1.39 |
| Pension Obligation - Domestic | 1.60 | 2.58 | 2.31 | No data | 2.80 |
| Post-Retirement Obligation | No data | No data | No data | No data | No data |
| Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | No data | 0.00 |
| Funded Status - Domestic | -1.60 | -2.58 | -2.31 | No data | -2.80 |
| Funded Status - Post-Retirement | No data | No data | No data | No data | No data |
| Accumulated Obligation - Domestic | No data | 2.40 | 2.20 | No data | 2.60 |
| Accumulated Obligation - Post-Retirement | 1.25 | 1.16 | 1.30 | No data | 0.71 |
| Unfunded Plan Obligations | 2.85 | 3.74 | 3.60 | No data | 3.51 |
| Total Funded Status | -4.45 | -6.32 | -5.91 | No data | -6.30 |
| Discount Rate - Domestic | No data | No data | No data | No data | No data |
| Discount Rate - Post-Retirement | No data | No data | No data | No data | No data |
| Compensation Rate - Domestic | No data | No data | No data | No data | No data |
| Accrued Liabilities - Domestic | -0.30 | -2.58 | -2.31 | No data | -2.80 |
| Accrued Liabilities - Post-Retirement | -10.45 | -1.16 | -1.30 | No data | -0.71 |
| Net Assets Recognized on Balance Sheet | -10.75 | -3.74 | -3.60 | No data | -3.51 |
| Equity % - Domestic | No data | No data | No data | No data | No data |
| Other Investments % - Domestic | No data | No data | No data | No data | No data |
| Total Plan Obligations | 4.45 | 6.32 | 5.91 | No data | 6.30 |
| Total Plan Assets | 0.00 | 0.00 | 0.00 | No data | 0.00 |
In millions of USD (except for per share items)
Source: LSEG