Balance Sheet

Balance Sheet

  Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Cash & Equivalents 25.41 20.57 8.77 14.47 11.77
Cash and Short Term Investments 25.41 20.57 8.77 14.47 11.77
Accounts Receivable - Trade, Gross 99.80 90.31 75.83 70.40 42.46
Provision for Doubtful Accounts -0.50 -0.50 0.00 -0.50 -0.50
Accounts Receivable - Trade, Net 99.30 89.81 75.83 69.90 41.96
Receivables - Other 20.00 10.62 0.00 5.72 2.91
Total Receivables, Net 119.30 100.43 75.83 75.62 44.87
Inventories - Finished Goods 19.83 17.20 19.50 20.63 13.14
Inventories - Work In Progress 15.46 17.49 18.26 14.71 11.82
Inventories - Raw Materials 46.36 50.02 48.21 40.90 34.33
Inventories - Other 22.17 20.80 0.00 7.57 8.77
LIFO Reserve 0.00 -7.12 -5.49 -5.38 -4.89
Total Inventory 103.82 98.40 80.48 78.43 63.17
Other Current Assets 5.28 6.38 23.15 6.39 5.56
Other Current Assets, Total 5.28 6.38 23.15 6.39 5.56
Total Current Assets 253.81 225.78 188.23 174.90 125.37
Buildings - Gross 39.93 41.22 0.00 36.33 33.18
Land/Improvements - Gross 6.70 6.96 0.00 5.96 5.00
Machinery/Equipment - Gross 258.62 252.00 0.00 228.14 228.04
Other Property/Plant/Equipment - Gross 3.80 4.47 278.25 3.40 0.00
Property/Plant/Equipment, Total - Gross 309.05 304.64 278.25 273.83 266.22
Accumulated Depreciation, Total -219.06 -205.73 -186.52 -174.03 -161.07
Property/Plant/Equipment, Total - Net 89.99 98.91 91.73 99.80 105.15
Intangibles - Gross 0.00 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00 0.00
Intangibles, Net 0.00 0.00 0.00 0.00 0.00
LT Investment - Affiliate Companies 0.00 0.00 26.65 27.22 22.07
Long Term Investments 0.00 0.00 26.65 27.22 22.07
Deferred Income Tax - Long Term Asset 17.59 13.62 7.08 5.05 6.49
Other Long Term Assets 2.90 2.62 5.44 3.58 6.47
Other Long Term Assets, Total 20.49 16.24 12.52 8.64 12.96
Total Assets 364.29 340.93 319.13 310.56 265.55
Accounts Payable 54.91 57.93 43.95 36.73 18.55
Accrued Expenses 48.30 41.95 37.58 40.85 29.59
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Income Taxes Payable 5.10 2.61 0.00 0.00 0.00
Other Payables 9.97 6.50 0.00 0.00 0.00
Other Current liabilities, Total 15.07 9.11 0.00 0.00 0.00
Total Current Liabilities 118.29 108.99 81.53 77.57 48.14
Long Term Debt 13.00 13.00 11.00 12.00 35.00
Total Long Term Debt 13.00 13.00 11.00 12.00 35.00
Total Debt 13.00 13.00 11.00 12.00 35.00
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00
Minority Interest 25.07 26.06 31.55 31.79 23.22
Pension Benefits - Underfunded 2.43 2.36 2.59 2.93 1.96
Other Long Term Liabilities 4.96 5.56 4.07 4.63 5.01
Other Liabilities, Total 7.39 7.92 6.66 7.56 6.96
Total Liabilities 163.74 155.97 130.73 128.92 113.32
Common Stock 0.08 0.08 0.08 0.07 0.07
Common Stock, Total 0.08 0.08 0.08 0.07 0.07
Additional Paid-In Capital 101.02 100.31 101.52 99.51 97.98
Retained Earnings (Accumulated Deficit) 250.61 234.30 240.97 234.47 211.94
Treasury Stock - Common -135.48 -135.53 -135.58 -135.62 -135.66
Cumulative Translation Adjustment -14.72 -13.03 0.00 -14.69 0.00
Minimum Pension Liability Adjustment -0.97 -1.17 0.00 -2.11 0.00
Other Comprehensive Income 0.00 0.00 -18.59 0.00 -22.11
Other Equity, Total -15.69 -14.19 -18.59 -16.80 -22.11
Total Equity 200.55 184.96 188.40 181.65 152.22
Total Liabilities & Shareholders' Equity 364.29 340.93 319.13 310.56 265.55
Shares Outstanding – Common Stock Primary Issue 3.99 3.93 3.88 3.81 3.75
Total Common Shares Outstanding 3.99 3.93 3.88 3.81 3.75
Treasury Shares – Common Primary Issue 3.60 3.60 3.60 3.61 3.61
Employees 3,365.00 3,361.00 3,373.00 3,752.00 3,831.00
Number of Common Shareholders 800.00 827.00 850.00 902.00 1,040.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 149.99 127.39 107.75 96.47 62.20
Quick Ratio 1.27 1.17 1.32 1.24 1.29
Current Ratio 2.15 2.07 2.31 2.25 2.60
Net Debt 12.66 18.49 33.77 29.32 46.45
Tangible Book Value 200.55 184.96 188.40 181.65 152.22
Tangible Book Value per Share 50.28 47.08 48.60 47.74 40.60
Total Operating Leases 4.13 4.47 0.00 3.40 3.75
Operating Lease Payments Due in Year 1 0.98 0.73 0.00 0.48 0.47
Operating Lease Payments Due in Year 2 1.03 0.94 0.00 0.50 0.48
Operating Lease Payments Due in Year 3 1.08 0.99 0.00 0.51 0.50
Operating Lease Payments Due in Year 4 1.13 1.04 0.00 0.52 0.51
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 2.10 1.93 0.00 1.01 0.98
Operating Lease Payments Due in 4-5 Years 1.13 1.04 0.00 0.52 0.51
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.07 0.77 0.00 1.39 1.79
Pension Obligation - Domestic 2.58 2.31 0.00 2.80 2.29
Post-Retirement Obligation 0.00 0.00 0.00 0.00 0.82
Plan Assets - Domestic 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic -2.58 -2.31 0.00 -2.80 -2.29
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 -0.82
Accumulated Obligation - Domestic 2.40 2.20 0.00 2.60 0.00
Accumulated Obligation - Post-Retirement 1.16 1.30 0.00 0.71 0.82
Unfunded Plan Obligations 3.74 3.60 0.00 3.51 0.00
Total Funded Status -6.32 -5.91 0.00 -6.30 -3.11
Discount Rate - Domestic 0.00 0.00 0.00 0.00 2.33
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00 2.07
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 3.00
Accrued Liabilities - Domestic -2.58 -2.31 0.00 -2.80 -2.29
Accrued Liabilities - Post-Retirement -1.16 -1.30 0.00 -0.71 -0.82
Net Assets Recognized on Balance Sheet -3.74 -3.60 0.00 -3.51 -3.11
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 100.00
Total Plan Obligations 6.32 5.91 0.00 6.30 3.11
Total Plan Assets 0.00 0.00 0.00 0.00 0.00

Source: