Valuation
| P/E (TTM) | 11.01 |
|---|---|
| P/E (FY) | 15.85 |
| P/E 5 Fiscal Year High | 18.39 |
| P/E 5 Fiscal Year Low | 6.14 |
| Price to Revenue (TTM) | 0.52 |
| Price to Revenue (MRQ) | 0.55 |
| Price to Revenue (FY) | 0.54 |
| Price To Cash Flow (TTM) | 7.03 |
| Price to Cash Flow (MRQ) | 7.94 |
| Price to Cash Flow (FY) | 9.02 |
| Price to Free Cash Flow (TTM) | 4.48 |
| Price to Free Cash Flow (FY) | 4.71 |
| Price to Book (MRQ) | 1.25 |
| Price to Book (FY) | 1.32 |
| Price to Tangible Book (MRQ) | 1.28 |
| Price to Tangible Book (FY) | 1.37 |
| Price to Tangible Book - Common (MRQ) | 1.37 |
| Price to Tangible Book - Common (FY) | 1.11 |
Profitability
| Operating Margin (TTM) (%) | 5.27 |
|---|---|
| Operating Margin (MRQ) (%) | 3.54 |
| Operating Margin (FY) (%) | 4.03 |
| Net Profit Margin (TTM) % | 4.77 |
| Net Profit Margin (MRQ) (%) | 4.10 |
| Net Profit Margin (FY) (%) | 3.35 |
| Gross Margin (TTM) (%) | 16.65 |
| Gross Margin (MRQ) (%) | 16.52 |
| Gross Margin (FY) (%) | 14.97 |
Growth
| 5 Year Annual Growth (%) | 6.10 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 7.96 |
| 5 Year EPS Growth (%) |
Financial Strength
Management Effectiveness
Efficiency
| Receivables Turnover (TTM) | 6.48 |
|---|---|
| Receivables Turnover (MRQ) | 5.75 |
| Receivables Turnover (FY) | 5.61 |
| Asset Turnover (TTM) | 1.57 |
| Asset Turnover (MRQ) | 1.41 |
| Asset Turnover (FY) | 1.50 |
| Inventory Turnover (TTM) | 5.68 |
| Inventory Turnover (MRQ) | 6.23 |
| Inventory Turnover (FY) | 5.42 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG