Valuation
| P/E (TTM) | 15.02 |
|---|---|
| P/E (FY) | 15.02 |
| P/E 5 Fiscal Year High | 18.39 |
| P/E 5 Fiscal Year Low | 6.14 |
| Price to Revenue (TTM) | 0.52 |
| Price to Revenue (MRQ) | 0.49 |
| Price to Revenue (FY) | 0.52 |
| Price To Cash Flow (TTM) | 8.13 |
| Price to Cash Flow (MRQ) | 10.26 |
| Price to Cash Flow (FY) | 8.13 |
| Price to Free Cash Flow (TTM) | 7.66 |
| Price to Free Cash Flow (FY) | 7.66 |
| Price to Book (MRQ) | 1.25 |
| Price to Book (FY) | 1.25 |
| Price to Tangible Book (MRQ) | 1.25 |
| Price to Tangible Book (FY) | 1.25 |
| Price to Tangible Book - Common (MRQ) | 1.38 |
| Price to Tangible Book - Common (FY) | 1.38 |
Profitability
| Operating Margin (TTM) (%) | 4.58 |
|---|---|
| Operating Margin (MRQ) (%) | 4.06 |
| Operating Margin (FY) (%) | 4.58 |
| Net Profit Margin (TTM) % | 3.73 |
| Net Profit Margin (MRQ) (%) | 2.38 |
| Net Profit Margin (FY) (%) | 3.73 |
| Gross Margin (TTM) (%) | 16.46 |
| Gross Margin (MRQ) (%) | 15.58 |
| Gross Margin (FY) (%) | 16.46 |
Growth
| 5 Year Annual Growth (%) | 2.21 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 3.61 |
| 5 Year EPS Growth (%) | -3.10 |
Financial Strength
Management Effectiveness
Efficiency
| Receivables Turnover (TTM) | 5.76 |
|---|---|
| Receivables Turnover (MRQ) | 6.05 |
| Receivables Turnover (FY) | 5.76 |
| Asset Turnover (TTM) | 1.49 |
| Asset Turnover (MRQ) | 1.55 |
| Asset Turnover (FY) | 1.49 |
| Inventory Turnover (TTM) | 6.72 |
| Inventory Turnover (MRQ) | 6.88 |
| Inventory Turnover (FY) | 6.72 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG