Valuation
| P/E (TTM) | 13.64 |
|---|---|
| P/E (FY) | 18.04 |
| P/E 5 Fiscal Year High | 18.39 |
| P/E 5 Fiscal Year Low | 6.14 |
| Price to Revenue (TTM) | 0.58 |
| Price to Revenue (MRQ) | 0.61 |
| Price to Revenue (FY) | 0.60 |
| Price To Cash Flow (TTM) | 8.17 |
| Price to Cash Flow (MRQ) | 11.09 |
| Price to Cash Flow (FY) | 10.03 |
| Price to Free Cash Flow (TTM) | 5.83 |
| Price to Free Cash Flow (FY) | 5.24 |
| Price to Book (MRQ) | 1.40 |
| Price to Book (FY) | 1.51 |
| Price to Tangible Book (MRQ) | 1.40 |
| Price to Tangible Book (FY) | 1.52 |
| Price to Tangible Book - Common (MRQ) | 1.32 |
| Price to Tangible Book - Common (FY) | 1.11 |
Profitability
| Operating Margin (TTM) (%) | 4.98 |
|---|---|
| Operating Margin (MRQ) (%) | 3.67 |
| Operating Margin (FY) (%) | 4.03 |
| Net Profit Margin (TTM) % | 4.50 |
| Net Profit Margin (MRQ) (%) | 2.78 |
| Net Profit Margin (FY) (%) | 3.35 |
| Gross Margin (TTM) (%) | 16.76 |
| Gross Margin (MRQ) (%) | 16.46 |
| Gross Margin (FY) (%) | 14.97 |
Growth
| 5 Year Annual Growth (%) | 6.10 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 7.96 |
| 5 Year EPS Growth (%) |
Financial Strength
Management Effectiveness
Efficiency
| Receivables Turnover (TTM) | 5.49 |
|---|---|
| Receivables Turnover (MRQ) | 5.77 |
| Receivables Turnover (FY) | 5.61 |
| Asset Turnover (TTM) | 1.47 |
| Asset Turnover (MRQ) | 1.39 |
| Asset Turnover (FY) | 1.50 |
| Inventory Turnover (TTM) | 5.88 |
| Inventory Turnover (MRQ) | 5.86 |
| Inventory Turnover (FY) | 5.42 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG