Price & Volume
| Recent Price | $81.49 |
|---|---|
| Trade Date | 7/20/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | 0.47% |
| 4 Week Price Percent Change (%) | 2.83% |
| 26 Week Price Percent Change (%) | -0.94% |
| 52 Week Price Percent Change (%) | 35.10% |
| Volume (3 Month Average) (Mil) | 2.07 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG