Price & Volume
| Recent Price | $63.73 |
|---|---|
| Trade Date | 10/9/26 |
| 52 Week High | $93.00 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -3.15% |
| 4 Week Price Percent Change (%) | -10.72% |
| 26 Week Price Percent Change (%) | -22.43% |
| 52 Week Price Percent Change (%) | -5.82% |
| Volume (3 Month Average) (Mil) | 1.79 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 1.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG