Price & Volume
| Recent Price | $67.19 |
|---|---|
| Trade Date | 9/21/26 |
| 52 Week High | $93.00 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -5.30% |
| 4 Week Price Percent Change (%) | -13.49% |
| 26 Week Price Percent Change (%) | -12.05% |
| 52 Week Price Percent Change (%) | -4.63% |
| Volume (3 Month Average) (Mil) | 1.98 |
| Volume (10 Day Average) (Mil) | 0.07 |
| Beta | 1.22 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG