Price & Volume
| Recent Price | $70.14 |
|---|---|
| Trade Date | 8/31/26 |
| 52 Week High | $93.00 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -9.69% |
| 4 Week Price Percent Change (%) | -19.19% |
| 26 Week Price Percent Change (%) | -19.81% |
| 52 Week Price Percent Change (%) | 6.48% |
| Volume (3 Month Average) (Mil) | 1.91 |
| Volume (10 Day Average) (Mil) | 0.11 |
| Beta | 1.16 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG