Price & Volume
| Recent Price | $82.69 |
|---|---|
| Trade Date | 7/1/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | 2.66% |
| 4 Week Price Percent Change (%) | 5.74% |
| 26 Week Price Percent Change (%) | 8.60% |
| 52 Week Price Percent Change (%) | 28.74% |
| Volume (3 Month Average) (Mil) | 2.21 |
| Volume (10 Day Average) (Mil) | 0.11 |
| Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG