Trading Statistics
Price & Volume
Recent Price | $42.06 |
Trade Date | 12/20/24 |
52 Week High | $44.27 |
52 Week Low | $21.05 |
5 Day Price Percent Change (%) | -4.34% |
4 Week Price Percent Change (%) | 0.17% |
26 Week Price Percent Change (%) | 69.94% |
52 Week Price Percent Change (%) | 62.96% |
Volume (3 Month Average) (Mil) | 0.41 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.16 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG