Price & Volume
| Recent Price | $83.47 |
|---|---|
| Trade Date | 8/11/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $57.01 |
| 5 Day Price Percent Change (%) | -5.66% |
| 4 Week Price Percent Change (%) | 3.41% |
| 26 Week Price Percent Change (%) | -2.90% |
| 52 Week Price Percent Change (%) | 12.21% |
| Volume (3 Month Average) (Mil) | 1.88 |
| Volume (10 Day Average) (Mil) | 0.08 |
| Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG