Price & Volume
| Recent Price | $72.65 |
|---|---|
| Trade Date | 3/19/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $31.57 |
| 5 Day Price Percent Change (%) | -6.76% |
| 4 Week Price Percent Change (%) | -19.57% |
| 26 Week Price Percent Change (%) | 1.10% |
| 52 Week Price Percent Change (%) | 66.63% |
| Volume (3 Month Average) (Mil) | 1.02 |
| Volume (10 Day Average) (Mil) | 0.07 |
| Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG