Price & Volume
| Recent Price | $82.20 |
|---|---|
| Trade Date | 4/9/26 |
| 52 Week High | $92.50 |
| 52 Week Low | $31.57 |
| 5 Day Price Percent Change (%) | 3.27% |
| 4 Week Price Percent Change (%) | 5.49% |
| 26 Week Price Percent Change (%) | 21.47% |
| 52 Week Price Percent Change (%) | 114.51% |
| Volume (3 Month Average) (Mil) | 1.19 |
| Volume (10 Day Average) (Mil) | 0.10 |
| Beta | 1.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG