Snapshot
Revenue & Earnings
Revenue (FY) | $385.30 |
EBIT (Mil) (FY) | $-8.66 |
EBIT (Mil) (MRQ) | $11.94 |
EBIT (Mil) (TTM) | $13.30 |
EBITDA (Mil) (FY) | $10.67 |
EBITDA (Mil) (MRQ) | $16.85 |
EBITDA (Mil) (TTM) | $32.85 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-7.61 |
Net Income Including Extraordinary Items (Mil) (FY) | $-7.61 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.04 |
Diluted EPS Including Extraordinary Items (FY) | $-2.04 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $0.44 |
Price to Revenue (MRQ) | $0.35 |
Price to Revenue (FY) | $0.47 |
Price To Cash Flow (TTM) | $5.68 |
Price to Cash Flow (MRQ) | $3.11 |
Price to Cash Flow (FY) | $13.40 |
Price to Book (MRQ) | $1.02 |
Price to Book (FY) | $1.15 |
Total Debt to Equity (MRQ) (%) | 12.75% |
Total Debt to Equity (FY) (%) | 22.99% |
Current Ratio (MRQ) | $2.16 |
Current Ratio (FY) | $2.60 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.57% |
5-Year Annual Revenue Growth Rate (%) | -1.31% |
Ratios
Price to Revenue (TTM) | $0.44 |
Price to Revenue (MRQ) | $0.35 |
Price to Revenue (FY) | $0.47 |
Price To Cash Flow (TTM) | $5.68 |
Price to Cash Flow (MRQ) | $3.11 |
Price to Cash Flow (FY) | $13.40 |
Price to Book (MRQ) | $1.02 |
Price to Book (FY) | $1.15 |
Total Debt to Equity (MRQ) (%) | 12.75% |
Total Debt to Equity (FY) (%) | 22.99% |
Current Ratio (MRQ) | $2.16 |
Current Ratio (FY) | $2.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv