Snapshot
Revenue & Earnings
Revenue (FY) | $492.95 |
EBIT (Mil) (FY) | $-6.09 |
EBIT (Mil) (MRQ) | $1.96 |
EBIT (Mil) (TTM) | $9.42 |
EBITDA (Mil) (FY) | $11.40 |
EBITDA (Mil) (MRQ) | $6.02 |
EBITDA (Mil) (TTM) | $26.53 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-6.67 |
Net Income Including Extraordinary Items (Mil) (FY) | $-6.67 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.70 |
Diluted EPS Including Extraordinary Items (FY) | $-1.70 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.27 |
Price to Revenue (MRQ) | $0.25 |
Price to Revenue (FY) | $0.29 |
Price To Cash Flow (TTM) | $6.95 |
Price to Cash Flow (MRQ) | $6.82 |
Price to Cash Flow (FY) | $16.61 |
Price to Book (MRQ) | $0.72 |
Price to Book (FY) | $0.74 |
Total Debt to Equity (MRQ) (%) | 6.71% |
Total Debt to Equity (FY) (%) | 7.03% |
Current Ratio (MRQ) | $1.99 |
Current Ratio (FY) | $2.07 |
Ratios
Price to Revenue (TTM) | $0.27 |
Price to Revenue (MRQ) | $0.25 |
Price to Revenue (FY) | $0.29 |
Price To Cash Flow (TTM) | $6.95 |
Price to Cash Flow (MRQ) | $6.82 |
Price to Cash Flow (FY) | $16.61 |
Price to Book (MRQ) | $0.72 |
Price to Book (FY) | $0.74 |
Total Debt to Equity (MRQ) (%) | 6.71% |
Total Debt to Equity (FY) (%) | 7.03% |
Current Ratio (MRQ) | $1.99 |
Current Ratio (FY) | $2.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv