Snapshot
Revenue & Earnings
Revenue (FY) | $452.26 |
EBIT (Mil) (FY) | $8.90 |
EBIT (Mil) (MRQ) | $-0.20 |
EBIT (Mil) (TTM) | $8.27 |
EBITDA (Mil) (FY) | $28.28 |
EBITDA (Mil) (MRQ) | $4.29 |
EBITDA (Mil) (TTM) | $27.08 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $7.03 |
Net Income Including Extraordinary Items (Mil) (FY) | $7.03 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.80 |
Diluted EPS Including Extraordinary Items (FY) | $1.80 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.20 |
Price to Revenue (MRQ) | $0.20 |
Price to Revenue (FY) | $0.21 |
Price To Cash Flow (TTM) | $3.48 |
Price to Cash Flow (MRQ) | $5.36 |
Price to Cash Flow (FY) | $3.38 |
Price to Book (MRQ) | $0.49 |
Price to Book (FY) | $0.49 |
Total Debt to Equity (MRQ) (%) | 6.88% |
Total Debt to Equity (FY) (%) | 5.82% |
Current Ratio (MRQ) | $2.34 |
Current Ratio (FY) | $2.31 |
Ratios
Price to Revenue (TTM) | $0.20 |
Price to Revenue (MRQ) | $0.20 |
Price to Revenue (FY) | $0.21 |
Price To Cash Flow (TTM) | $3.48 |
Price to Cash Flow (MRQ) | $5.36 |
Price to Cash Flow (FY) | $3.38 |
Price to Book (MRQ) | $0.49 |
Price to Book (FY) | $0.49 |
Total Debt to Equity (MRQ) (%) | 6.88% |
Total Debt to Equity (FY) (%) | 5.82% |
Current Ratio (MRQ) | $2.34 |
Current Ratio (FY) | $2.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv