Snapshot
Revenue & Earnings
Revenue (FY) | $492.95 |
EBIT (Mil) (FY) | $-6.09 |
EBIT (Mil) (MRQ) | $6.11 |
EBIT (Mil) (TTM) | $0.22 |
EBITDA (Mil) (FY) | $11.40 |
EBITDA (Mil) (MRQ) | $10.49 |
EBITDA (Mil) (TTM) | $17.59 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-6.67 |
Net Income Including Extraordinary Items (Mil) (FY) | $-6.67 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.70 |
Diluted EPS Including Extraordinary Items (FY) | $-1.70 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.18 |
Price to Revenue (MRQ) | $0.17 |
Price to Revenue (FY) | $0.18 |
Price To Cash Flow (TTM) | $7.00 |
Price to Cash Flow (MRQ) | $2.56 |
Price to Cash Flow (FY) | $10.62 |
Price to Book (MRQ) | $0.47 |
Price to Book (FY) | $0.47 |
Total Debt to Equity (MRQ) (%) | 6.87% |
Total Debt to Equity (FY) (%) | 7.03% |
Current Ratio (MRQ) | $1.94 |
Current Ratio (FY) | $2.07 |
Ratios
Price to Revenue (TTM) | $0.18 |
Price to Revenue (MRQ) | $0.17 |
Price to Revenue (FY) | $0.18 |
Price To Cash Flow (TTM) | $7.00 |
Price to Cash Flow (MRQ) | $2.56 |
Price to Cash Flow (FY) | $10.62 |
Price to Book (MRQ) | $0.47 |
Price to Book (FY) | $0.47 |
Total Debt to Equity (MRQ) (%) | 6.87% |
Total Debt to Equity (FY) (%) | 7.03% |
Current Ratio (MRQ) | $1.94 |
Current Ratio (FY) | $2.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv