Snapshot
Revenue & Earnings
Revenue (FY) | $537.77 |
EBIT (Mil) (FY) | $17.81 |
EBIT (Mil) (MRQ) | $5.06 |
EBIT (Mil) (TTM) | $16.77 |
EBITDA (Mil) (FY) | $34.36 |
EBITDA (Mil) (MRQ) | $8.72 |
EBITDA (Mil) (TTM) | $32.59 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $16.31 |
Net Income Including Extraordinary Items (Mil) (FY) | $16.31 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.07 |
Diluted EPS Including Extraordinary Items (FY) | $4.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.30 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $5.30 |
Price to Cash Flow (MRQ) | $5.62 |
Price to Cash Flow (FY) | $5.07 |
Price to Book (MRQ) | $0.81 |
Price to Book (FY) | $0.81 |
Total Debt to Equity (MRQ) (%) | 6.40% |
Total Debt to Equity (FY) (%) | 6.48% |
Current Ratio (MRQ) | $2.18 |
Current Ratio (FY) | $2.15 |
Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.30 |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | $5.30 |
Price to Cash Flow (MRQ) | $5.62 |
Price to Cash Flow (FY) | $5.07 |
Price to Book (MRQ) | $0.81 |
Price to Book (FY) | $0.81 |
Total Debt to Equity (MRQ) (%) | 6.40% |
Total Debt to Equity (FY) (%) | 6.48% |
Current Ratio (MRQ) | $2.18 |
Current Ratio (FY) | $2.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: