Revenue & Earnings
| Revenue (FY) | $565.07 |
|---|---|
| EBIT (Mil) (FY) | $22.78 |
| EBIT (Mil) (MRQ) | $5.05 |
| EBIT (Mil) (TTM) | $28.86 |
| EBITDA (Mil) (FY) | $37.55 |
| EBITDA (Mil) (MRQ) | $8.82 |
| EBITDA (Mil) (TTM) | $44.12 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $18.68 |
| Net Income Including Extraordinary Items (Mil) (FY) | $18.68 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.58 |
| Diluted EPS Including Extraordinary Items (FY) | $4.58 |
Ratios
| Price to Revenue (TTM) | $0.47 |
|---|---|
| Price to Revenue (MRQ) | $0.50 |
| Price to Revenue (FY) | $0.48 |
| Price To Cash Flow (TTM) | $6.61 |
| Price to Cash Flow (MRQ) | $8.97 |
| Price to Cash Flow (FY) | $8.11 |
| Price to Book (MRQ) | $1.14 |
| Price to Book (FY) | $1.22 |
| Total Debt to Equity (MRQ) (%) | 0.42% |
| Total Debt to Equity (FY) (%) | 3.61% |
| Current Ratio (MRQ) | $2.63 |
| Current Ratio (FY) | $2.43 |
Dividends
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG