Income Statement

Income Statement

  Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Net Sales 537.77 492.95 452.27 485.30 385.30
Revenue 537.77 492.95 452.27 485.30 385.30
Total Revenue 537.77 492.95 452.27 485.30 385.30
Cost of Revenue 472.30 450.79 396.25 406.64 349.85
Cost of Revenue, Total 472.30 450.79 396.25 406.64 349.85
Gross Profit 65.47 42.15 56.02 78.66 35.45
Selling/General/Administrative Expense 47.65 48.24 47.12 44.74 44.11
Labor & Related Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 47.65 48.24 47.12 44.74 44.11
Total Operating Expense 519.95 499.04 443.37 451.38 393.96
Operating Income 17.81 -6.09 8.90 33.92 -8.66
Interest Expense - Non-Operating -0.90 -0.96 -0.22 -0.30 -0.92
Interest Expense, Net Non-Operating -0.90 -0.96 -0.22 -0.30 -0.92
Interest Income, Non-Operating -- -- -- -- --
Investment Income, Non-Operating 3.49 -0.15 0.86 1.87 0.87
Interest/Investment Income, Non-Operating 3.49 -0.15 0.86 1.87 0.87
Interest Income (Expense), Net-Non-Operating, Total 2.59 -1.11 0.63 1.57 -0.05
Other Non-Operating Income (Expense) -0.20 -0.47 -0.27 -0.47 0.59
Other, Net -0.20 -0.47 -0.27 -0.47 0.59
Net Income Before Taxes 20.20 -7.67 9.26 35.01 -8.12
Income Tax – Total 3.78 1.28 0.42 5.11 -2.27
Income After Tax 16.43 -8.95 8.84 29.90 -5.86
Minority Interest -0.12 2.28 -1.83 -7.37 -1.75
Net Income Before Extraordinary Items 16.31 -6.67 7.02 22.53 -7.61
Extraordinary Item -- -- -- -- 0.00
Total Extraordinary Items -- -- -- -- 0.00
Net Income 16.31 -6.67 7.02 22.53 -7.61
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items 16.31 -6.67 7.02 22.53 -7.61
Income Available to Common Stocks Including Extraordinary Items 16.31 -6.67 7.02 22.53 -7.61
Basic Weighted Average Shares 3.98 3.92 3.86 3.79 3.74
Basic EPS Excluding Extraordinary Items 4.10 -1.70 1.82 5.95 -2.04
Basic EPS Including Extraordinary Items 4.10 -1.70 1.82 5.95 -2.04
Diluted Net Income 16.31 -6.67 7.02 22.53 -7.61
Diluted Weighted Average Shares 4.00 3.92 3.91 3.85 3.74
Diluted EPS Excluding Extraordinary Items 4.07 -1.70 1.79 5.85 -2.04
Diluted EPS Including Extraordinary Items 4.07 -1.70 1.79 5.85 -2.04
DPS - Common Stock Primary Issue -- -- -- -- 0.56
Gross Dividends - Common Stock 0.00 0.00 0.00 -- 1.57
Normalized Income Before Taxes 20.20 -7.67 9.26 35.01 -8.12
Income Taxes Excluding Impact of Special Items 3.78 1.28 0.42 5.11 -2.27
Normalized Income After Taxes 16.43 -8.95 8.84 29.90 -5.86
Normalized Income Available to Common 16.31 -6.67 7.02 22.53 -7.61
Basic Normalized EPS 4.10 -1.70 1.82 5.95 -2.04
Diluted Normalized EPS 4.07 -1.70 1.79 5.85 -2.04
Amortization of Intangibles, Supplemental -- -- -- -- --
Depreciation, Supplemental 16.55 17.49 19.38 19.79 19.33
Interest Expense, Supplemental 0.90 0.96 0.22 0.30 0.92
Rental Expense, Supplemental 0.99 0.50 0.48 0.47 0.46
Stock-Based Compensation, Supplemental 1.47 1.47 1.14 0.97 1.00
Equity in Affiliates, Supplemental -0.33 1.56 0.18 2.56 -0.21
Minority Interest, Supplemental -0.12 2.28 -1.83 -7.37 -1.75
Research & Development Expense, Supplemental 14.80 15.90 12.20 10.80 9.80
Audit-Related Fees, Supplemental -- 0.59 0.55 0.43 0.40
Audit-Related Fees -- 0.13 0.00 0.00 --
Tax Fees, Supplemental -- 0.66 0.00 0.00 0.31
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.00 0.06 0.00
Gross Margin 12.17 8.55 12.39 16.21 9.20
Operating Margin 3.31 -1.24 1.97 6.99 -2.25
Pretax Margin 3.76 -1.56 2.05 7.21 -2.11
Effective Tax Rate 18.69 -- 4.48 14.60 --
Net Profit Margin 3.03 -1.35 1.55 4.64 -1.97
Normalized EBIT 17.81 -6.09 8.90 33.92 -8.66
Normalized EBITDA 34.36 11.40 28.28 53.70 10.67
Current Tax - Domestic 4.47 1.04 -0.69 0.56 -1.87
Current Tax - Foreign 3.40 4.78 2.93 2.66 3.37
Current Tax - Local 0.62 0.40 0.16 0.42 -0.18
Current Tax - Total 8.49 6.22 2.40 3.64 1.32
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Total -4.71 -4.94 -1.99 1.47 -3.59
Deferred Tax - Total -4.71 -4.94 -1.99 1.47 -3.59
Income Tax - Total 3.78 1.28 0.42 5.11 -2.27
Interest Cost - Domestic 0.09 0.10 -- 0.04 0.06
Service Cost - Domestic 0.08 0.08 -- 0.06 0.07
Prior Service Cost - Domestic -- -- -- 0.00 0.00
Expected Return on Assets - Domestic -- -- -- -- 0.00
Curtailments & Settlements - Domestic 0.00 0.22 -- 0.07 0.00
Other Pension, Net - Domestic 0.05 0.10 -- 0.01 0.02
Domestic Pension Plan Expense 0.22 0.50 -- 0.18 0.15
Interest Cost - Post-Retirement 0.06 0.06 -- 0.02 0.03
Service Cost - Post-Retirement 0.01 0.01 -- 0.01 0.01
Prior Service Cost - Post-Retirement 0.00 0.00 -- -0.01 -0.03
Expected Return on Assets - Post-Retirement -- -- -- -- 0.00
Other Post-Retirement, Net 0.20 0.24 -- 0.36 0.40
Post-Retirement Plan Expense 0.27 0.32 -- 0.38 0.41
Defined Contribution Expense - Domestic 1.86 1.83 -- 1.71 1.71
Total Pension Expense 2.35 2.64 -- 2.27 2.27
Discount Rate - Domestic 5.07 4.26 -- 2.33 --
Discount Rate - Post-Retirement 5.23 4.23 -- 2.07 --
Expected Rate of Return - Domestic -- -- -- -- --
Compensation Rate - Domestic 4.00 4.00 -- 3.00 --
Compensation Rate - Post-Retirement -- -- -- 0.00 --
Total Plan Interest Cost 0.15 0.16 -- 0.06 0.09
Total Plan Service Cost 0.09 0.09 -- 0.08 0.09
Total Plan Expected Return -- -- -- -- 0.00
Total Plan Other Expense 0.24 0.34 -- 0.37 0.41

Source: