Investor Relations

Income Statement

Year Ending Jun 2026 (Update) Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated)
Net Sales 579.39 565.07 537.77 492.95 452.27
Revenue 579.39 565.07 537.77 492.95 452.27
Total Revenue 579.39 565.07 537.77 492.95 452.27
Cost of Revenue 484.03 480.49 472.30 450.79 396.25
Cost of Revenue, Total 484.03 480.49 472.30 450.79 396.25
Gross Profit 95.37 84.58 65.47 42.15 56.02
Selling/General/Administrative Expense 68.84 61.79 47.65 48.24 47.12
Selling/General/Administrative Expenses, Total 68.84 61.79 47.65 48.24 47.12
Total Operating Expense 552.87 542.28 519.95 499.04 443.37
Operating Income 26.52 22.78 17.81 -6.09 8.90
Interest Expense - Non-Operating -0.36 -1.01 -0.90 -0.96 -0.22
Interest Expense, Net Non-Operating -0.36 -1.01 -0.90 -0.96 -0.22
Interest Income, Non-Operating 3.50 No data No data No data No data
Investment Income, Non-Operating 3.25 3.54 3.49 -0.15 0.86
Interest/Investment Income, Non-Operating 6.75 3.54 3.49 -0.15 0.86
Interest Income (Expense), Net-Non-Operating, Total 6.39 2.54 2.59 -1.11 0.63
Other Non-Operating Income (Expense) 0.05 -0.68 -0.20 -0.47 -0.27
Other, Net 0.05 -0.68 -0.20 -0.47 -0.27
Net Income Before Taxes 32.96 24.64 20.20 -7.67 9.26
Income Tax – Total 11.34 5.72 3.78 1.28 0.42
Income After Tax 21.62 18.92 16.43 -8.95 8.84
Minority Interest -1.03 -0.23 -0.12 2.28 -1.83
Net Income Before Extraordinary Items 20.60 18.69 16.31 -6.67 7.02
Extraordinary Item No data No data No data No data No data
Total Extraordinary Items No data No data No data No data No data
Net Income 20.60 18.69 16.31 -6.67 7.02
Miscellaneous Earnings Adjustment No data No data No data No data No data
Total Adjustments to Net Income No data No data No data No data No data
Income Available to Common Excluding Extraordinary Items 20.60 18.69 16.31 -6.67 7.02
Income Available to Common Stocks Including Extraordinary Items 20.60 18.69 16.31 -6.67 7.02
Basic Weighted Average Shares 4.06 4.03 3.98 3.92 3.86
Basic EPS Excluding Extraordinary Items 5.07 4.64 4.10 -1.70 1.82
Basic EPS Including Extraordinary Items 5.07 4.64 4.10 -1.70 1.82
Diluted Net Income 20.60 18.69 16.31 -6.67 7.02
Diluted Weighted Average Shares 4.12 4.08 4.00 3.92 3.91
Diluted EPS Excluding Extraordinary Items 5.00 4.58 4.07 -1.70 1.79
Diluted EPS Including Extraordinary Items 5.00 4.58 4.07 -1.70 1.79
DPS - Common Stock Primary Issue No data No data No data No data No data
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Normalized Income Before Taxes 32.96 24.64 20.20 -7.67 9.26
Income Taxes Excluding Impact of Special Items 11.34 5.72 3.78 1.28 0.42
Normalized Income After Taxes 21.62 18.92 16.43 -8.95 8.84
Normalized Income Available to Common 20.60 18.69 16.31 -6.67 7.02
Basic Normalized EPS 5.07 4.64 4.10 -1.70 1.82
Diluted Normalized EPS 5.00 4.58 4.07 -1.70 1.79
Amortization of Intangibles, Supplemental No data No data No data No data No data
Depreciation, Supplemental 15.09 14.76 16.55 17.49 19.38
Interest Expense, Supplemental 0.36 1.01 0.90 0.96 0.22
Rental Expense, Supplemental 0.95 0.95 0.99 0.50 0.48
Stock-Based Compensation, Supplemental 3.31 2.73 1.47 1.47 1.14
Equity in Affiliates, Supplemental No data No data -0.33 1.56 0.18
Minority Interest, Supplemental -1.03 -0.23 -0.12 2.28 -1.83
Research & Development Expense, Supplemental 21.80 21.70 14.80 15.90 12.20
Audit-Related Fees, Supplemental No data No data 0.69 0.59 0.55
Audit-Related Fees No data No data 0.03 0.13 0.00
Tax Fees, Supplemental No data No data 0.52 0.66 0.00
All Other Fees Paid to Auditor, Supplemental No data No data No data 0.01 0.00
Gross Margin 16.46 14.97 12.17 8.55 12.39
Operating Margin 4.58 4.03 3.31 -1.24 1.97
Pretax Margin 5.69 4.36 3.76 -1.56 2.05
Effective Tax Rate 34.40 23.21 18.69 No data 4.48
Net Profit Margin 3.56 3.31 3.03 -1.35 1.55
Normalized EBIT 26.52 22.78 17.81 -6.09 8.90
Normalized EBITDA 41.61 37.55 34.36 11.40 28.28
Current Tax - Domestic 1.09 4.73 4.47 1.04 -0.69
Current Tax - Foreign 6.45 2.55 3.40 4.78 2.93
Current Tax - Local 0.24 0.34 0.62 0.40 0.16
Current Tax - Total 7.78 7.61 8.49 6.22 2.40
Deferred Tax - Domestic 3.08 -1.10 No data No data No data
Deferred Tax - Foreign 0.15 -0.65 No data No data No data
Deferred Tax - Local 0.33 -0.14 No data No data No data
Deferred Tax - Total No data No data -4.71 -4.94 -1.99
Deferred Tax - Total 3.56 -1.89 -4.71 -4.94 -1.99
Income Tax - Total 11.34 5.72 3.78 1.28 0.42
Interest Cost - Domestic No data No data 0.09 0.10 No data
Service Cost - Domestic No data No data 0.08 0.08 No data
Prior Service Cost - Domestic No data No data No data No data No data
Expected Return on Assets - Domestic No data No data No data No data No data
Curtailments & Settlements - Domestic No data No data 0.00 0.22 No data
Other Pension, Net - Domestic No data No data 0.05 0.10 No data
Domestic Pension Plan Expense No data No data 0.22 0.50 No data
Interest Cost - Post-Retirement 1.12 0.85 0.06 0.06 No data
Service Cost - Post-Retirement 1.07 1.01 0.01 0.01 No data
Prior Service Cost - Post-Retirement -0.27 0.05 0.00 0.00 No data
Expected Return on Assets - Post-Retirement -0.11 -0.12 No data No data No data
Other Post-Retirement, Net -0.38 0.02 0.20 0.24 No data
Post-Retirement Plan Expense 1.42 1.81 0.27 0.32 No data
Defined Contribution Expense - Domestic 2.10 2.00 1.86 1.83 No data
Total Pension Expense 3.52 3.81 2.35 2.64 No data
Discount Rate - Domestic 9.20 8.00 5.07 4.26 No data
Discount Rate - Post-Retirement 9.20 9.00 5.23 4.23 No data
Expected Rate of Return - Domestic No data No data No data No data No data
Compensation Rate - Domestic 5.00 5.00 4.00 4.00 No data
Compensation Rate - Post-Retirement No data No data No data No data No data
Total Plan Interest Cost 1.12 0.85 0.15 0.16 No data
Total Plan Service Cost 1.07 1.01 0.09 0.09 No data
Total Plan Expected Return -0.11 -0.12 No data No data No data
Total Plan Other Expense -0.38 0.02 0.24 0.34 No data

In millions of USD (except for per share items)

Source: LSEG