Investor Relations

Income Statement

Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Restated) Year Ending Jun 2021 (Update)
Net Sales 565.07 537.77 492.95 452.27 485.30
Revenue 565.07 537.77 492.95 452.27 485.30
Total Revenue 565.07 537.77 492.95 452.27 485.30
Cost of Revenue 480.49 472.30 450.79 396.25 406.64
Cost of Revenue, Total 480.49 472.30 450.79 396.25 406.64
Gross Profit 84.58 65.47 42.15 56.02 78.66
Selling/General/Administrative Expense 61.79 47.65 48.24 47.12 44.74
Selling/General/Administrative Expenses, Total 61.79 47.65 48.24 47.12 44.74
Total Operating Expense 542.28 519.95 499.04 443.37 451.38
Operating Income 22.78 17.81 -6.09 8.90 33.92
Interest Expense - Non-Operating -1.01 -0.90 -0.96 -0.22 -0.30
Interest Expense, Net Non-Operating -1.01 -0.90 -0.96 -0.22 -0.30
Interest Income, Non-OperatingNo dataNo dataNo dataNo dataNo data
Investment Income, Non-Operating 3.54 3.49 -0.15 0.86 1.87
Interest/Investment Income, Non-Operating 3.54 3.49 -0.15 0.86 1.87
Interest Income (Expense), Net-Non-Operating, Total 2.54 2.59 -1.11 0.63 1.57
Other Non-Operating Income (Expense) -0.68 -0.20 -0.47 -0.27 -0.47
Other, Net -0.68 -0.20 -0.47 -0.27 -0.47
Net Income Before Taxes 24.64 20.20 -7.67 9.26 35.01
Income Tax – Total 5.72 3.78 1.28 0.42 5.11
Income After Tax 18.92 16.43 -8.95 8.84 29.90
Minority Interest -0.23 -0.12 2.28 -1.83 -7.37
Net Income Before Extraordinary Items 18.69 16.31 -6.67 7.02 22.53
Extraordinary ItemNo dataNo dataNo dataNo dataNo data
Total Extraordinary ItemsNo dataNo dataNo dataNo dataNo data
Net Income 18.69 16.31 -6.67 7.02 22.53
Miscellaneous Earnings AdjustmentNo dataNo dataNo dataNo dataNo data
Total Adjustments to Net IncomeNo dataNo dataNo dataNo dataNo data
Income Available to Common Excluding Extraordinary Items 18.69 16.31 -6.67 7.02 22.53
Income Available to Common Stocks Including Extraordinary Items 18.69 16.31 -6.67 7.02 22.53
Basic Weighted Average Shares 4.03 3.98 3.92 3.86 3.79
Basic EPS Excluding Extraordinary Items 4.64 4.10 -1.70 1.82 5.95
Basic EPS Including Extraordinary Items 4.64 4.10 -1.70 1.82 5.95
Diluted Net Income 18.69 16.31 -6.67 7.02 22.53
Diluted Weighted Average Shares 4.08 4.00 3.92 3.91 3.85
Diluted EPS Excluding Extraordinary Items 4.58 4.07 -1.70 1.79 5.85
Diluted EPS Including Extraordinary Items 4.58 4.07 -1.70 1.79 5.85
DPS - Common Stock Primary IssueNo dataNo dataNo dataNo dataNo data
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 No data
Normalized Income Before Taxes 24.64 20.20 -7.67 9.26 35.01
Income Taxes Excluding Impact of Special Items 5.72 3.78 1.28 0.42 5.11
Normalized Income After Taxes 18.92 16.43 -8.95 8.84 29.90
Normalized Income Available to Common 18.69 16.31 -6.67 7.02 22.53
Basic Normalized EPS 4.64 4.10 -1.70 1.82 5.95
Diluted Normalized EPS 4.58 4.07 -1.70 1.79 5.85
Amortization of Intangibles, SupplementalNo dataNo dataNo dataNo dataNo data
Depreciation, Supplemental 14.76 16.55 17.49 19.38 19.79
Interest Expense, Supplemental 1.01 0.90 0.96 0.22 0.30
Rental Expense, Supplemental 0.95 0.99 0.50 0.48 0.47
Stock-Based Compensation, Supplemental 2.73 1.47 1.47 1.14 0.97
Equity in Affiliates, SupplementalNo data -0.33 1.56 0.18 2.56
Minority Interest, Supplemental -0.23 -0.12 2.28 -1.83 -7.37
Research & Development Expense, Supplemental 21.70 14.80 15.90 12.20 10.80
Audit-Related Fees, SupplementalNo data 0.69 0.59 0.55 0.43
Audit-Related FeesNo data 0.03 0.13 0.00 0.00
Tax Fees, SupplementalNo data 0.52 0.66 0.00 0.00
All Other Fees Paid to Auditor, SupplementalNo dataNo data 0.01 0.00 0.06
Gross Margin 14.97 12.17 8.55 12.39 16.21
Operating Margin 4.03 3.31 -1.24 1.97 6.99
Pretax Margin 4.36 3.76 -1.56 2.05 7.21
Effective Tax Rate 23.21 18.69 No data 4.48 14.60
Net Profit Margin 3.31 3.03 -1.35 1.55 4.64
Normalized EBIT 22.78 17.81 -6.09 8.90 33.92
Normalized EBITDA 37.55 34.36 11.40 28.28 53.70
Current Tax - Domestic 4.73 4.47 1.04 -0.69 0.56
Current Tax - Foreign 2.55 3.40 4.78 2.93 2.66
Current Tax - Local 0.34 0.62 0.40 0.16 0.42
Current Tax - Total 7.61 8.49 6.22 2.40 3.64
Deferred Tax - Domestic -1.10 No dataNo dataNo dataNo data
Deferred Tax - Foreign -0.65 No dataNo dataNo dataNo data
Deferred Tax - Local -0.14 No dataNo dataNo dataNo data
Deferred Tax - TotalNo data -4.71 -4.94 -1.99 1.47
Deferred Tax - Total -1.89 -4.71 -4.94 -1.99 1.47
Income Tax - Total 5.72 3.78 1.28 0.42 5.11
Interest Cost - DomesticNo data 0.09 0.10 No data 0.04
Service Cost - DomesticNo data 0.08 0.08 No data 0.06
Prior Service Cost - DomesticNo dataNo dataNo dataNo data 0.00
Expected Return on Assets - DomesticNo dataNo dataNo dataNo dataNo data
Curtailments & Settlements - DomesticNo data 0.00 0.22 No data 0.07
Other Pension, Net - DomesticNo data 0.05 0.10 No data 0.01
Domestic Pension Plan ExpenseNo data 0.22 0.50 No data 0.18
Interest Cost - Post-Retirement 0.85 0.06 0.06 No data 0.02
Service Cost - Post-Retirement 1.01 0.01 0.01 No data 0.01
Prior Service Cost - Post-Retirement 0.05 0.00 0.00 No data -0.01
Expected Return on Assets - Post-Retirement -0.12 No dataNo dataNo dataNo data
Other Post-Retirement, Net 0.02 0.20 0.24 No data 0.36
Post-Retirement Plan Expense 1.81 0.27 0.32 No data 0.38
Defined Contribution Expense - Domestic 2.00 1.86 1.83 No data 1.71
Total Pension Expense 3.81 2.35 2.64 No data 2.27
Discount Rate - Domestic 8.00 5.07 4.26 No data 2.33
Discount Rate - Post-Retirement 9.00 5.23 4.23 No data 2.07
Expected Rate of Return - DomesticNo dataNo dataNo dataNo dataNo data
Compensation Rate - Domestic 5.00 4.00 4.00 No data 3.00
Compensation Rate - Post-RetirementNo dataNo dataNo dataNo data 0.00
Total Plan Interest Cost 0.85 0.15 0.16 No data 0.06
Total Plan Service Cost 1.01 0.09 0.09 No data 0.08
Total Plan Expected Return -0.12 No dataNo dataNo dataNo data
Total Plan Other Expense 0.02 0.24 0.34 No data 0.37

In millions of USD (except for per share items)

Source: LSEG