| Year Ending Jun 2025 (Update) | Year Ending Jun 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Update) | Year Ending Jun 2021 (Update) | |
|---|---|---|---|---|---|
| Net Income/Starting Line | 18.92 | 16.43 | -8.95 | 8.86 | 29.90 |
| Depreciation – Supplemental | 14.76 | 16.55 | 17.49 | 19.38 | 19.79 |
| Depreciation/Depletion | 14.76 | 16.55 | 17.49 | 19.38 | 19.79 |
| Deferred Taxes | -1.89 | -4.71 | -4.94 | -1.98 | 1.47 |
| Unusual Items | -2.31 | No data | -- | -0.19 | 0.70 |
| Equity in Net Earnings (Loss) | No data | 0.33 | -1.56 | -0.18 | -2.56 |
| Other Non-Cash Items | 3.32 | -0.69 | 4.62 | 0.90 | 3.42 |
| Non-Cash Items | 1.00 | -0.36 | 3.06 | 0.53 | 1.56 |
| Accounts Receivable | -3.09 | -9.36 | -13.70 | -5.94 | -27.74 |
| Inventories | 16.95 | -4.05 | 2.89 | -9.62 | -16.46 |
| Other Assets | 12.03 | -13.56 | -10.48 | -3.07 | -2.44 |
| Accounts Payable | 10.67 | No data | No data | No data | No data |
| Accrued Expenses | 0.97 | No data | No data | No data | No data |
| Payable/Accrued | No data | 10.74 | 23.96 | 1.79 | 28.54 |
| Other Operating Cash Flow | 1.35 | 0.59 | 0.77 | 0.49 | 0.54 |
| Changes in Working Capital | 38.88 | -15.64 | 3.44 | -16.35 | -17.56 |
| Cash from Operating Activities | 71.68 | 12.27 | 10.10 | 10.44 | 35.15 |
| Purchase of Fixed Assets | -7.16 | -9.79 | -17.37 | -14.19 | -8.93 |
| Capital Expenditures | -7.16 | -9.79 | -17.37 | -14.19 | -8.93 |
| Sale of Business | -- | 2.00 | 26.52 | No data | No data |
| Sale of Fixed Assets | No data | No data | No data | No data | 0.01 |
| Sale/Maturity of Investment | No data | -- | No data | No data | No data |
| Purchase of Investments | No data | No data | -0.28 | -0.15 | -0.10 |
| Other Investing Cash Flow | No data | -- | 0.03 | 0.01 | No data |
| Other Investing Cash Flow Items, Total | -- | 2.00 | 26.27 | -0.15 | -0.09 |
| Cash from Investing Activities | -7.16 | -7.79 | 8.90 | -14.33 | -9.02 |
| Other Financing Cash Flow | No data | -- | -9.62 | -1.80 | -0.49 |
| Financing Cash Flow Items | No data | -- | -9.62 | -1.80 | -0.49 |
| Cash Dividends Paid - Common | No data | No data | No data | No data | -- |
| Total Cash Dividends Paid | No data | No data | No data | No data | -- |
| Options Exercised | 0.06 | 0.07 | 0.18 | 0.91 | 0.60 |
| Issuance (Retirement) of Stock, Net | 0.06 | 0.07 | 0.18 | 0.91 | 0.60 |
| Long Term Debt Issued | 3.00 | 2.00 | 17.00 | 13.00 | -- |
| Long Term Debt Reduction | -8.00 | -2.00 | -15.00 | -14.00 | -23.00 |
| Long Term Debt, Net | -5.00 | -- | 2.00 | -1.00 | -23.00 |
| Issuance (Retirement) of Debt, Net | -5.00 | -- | 2.00 | -1.00 | -23.00 |
| Cash from Financing Activities | -4.94 | 0.07 | -7.44 | -1.89 | -22.89 |
| Foreign Exchange Effects | -0.41 | 0.29 | 0.24 | 0.10 | -0.55 |
| Net Change in Cash | 59.17 | 4.84 | 11.80 | -5.69 | 2.69 |
| Net Cash - Beginning Balance | 25.41 | 20.57 | 8.77 | 14.47 | 11.77 |
| Net Cash - Ending Balance | 84.58 | 25.41 | 20.57 | 8.77 | 14.47 |
| Cash Interest Paid | 1.01 | 0.89 | 0.89 | 0.23 | 0.32 |
| Cash Taxes Paid | 14.17 | 3.80 | -2.76 | -0.84 | 5.43 |
In millions of USD (except for per share items)
Source: LSEG