Cash Flow

Cash Flow

  Year Ending Jun 2024 (Update) Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Net Income/Starting Line 16.43 -8.95 8.86 29.90 -5.86
Depreciation – Supplemental 16.55 17.49 19.38 19.79 19.33
Depreciation/Depletion 16.55 17.49 19.38 19.79 19.33
Deferred Taxes -4.71 -4.94 -1.98 1.47 -3.59
Unusual Items -- -0.19 0.70 0.85
Equity in Net Earnings (Loss) 0.33 -1.56 -0.18 -2.56 0.21
Other Non-Cash Items -0.69 4.62 0.90 3.42 3.84
Non-Cash Items -0.36 3.06 0.53 1.56 4.90
Accounts Receivable -9.36 -13.70 -5.94 -27.74 41.99
Inventories -4.05 2.89 -9.62 -16.46 -7.14
Other Assets -13.56 -10.48 -3.07 -2.44 -0.03
Payable/Accrued 10.74 23.96 1.79 28.54 -24.21
Other Liabilities
Other Operating Cash Flow 0.59 0.77 0.49 0.54 0.03
Changes in Working Capital -15.64 3.44 -16.35 -17.56 10.65
Cash from Operating Activities 12.27 10.10 10.44 35.15 25.42
Purchase of Fixed Assets -9.79 -17.37 -14.19 -8.93 -12.38
Capital Expenditures -9.79 -17.37 -14.19 -8.93 -12.38
Sale of Business 2.00 26.52
Sale of Fixed Assets 0.01 0.03
Sale/Maturity of Investment --
Purchase of Investments -0.28 -0.15 -0.10
Other Investing Cash Flow -- 0.03 0.01
Other Investing Cash Flow Items, Total 2.00 26.27 -0.15 -0.09 0.03
Cash from Investing Activities -7.79 8.90 -14.33 -9.02 -12.35
Other Financing Cash Flow -- -9.62 -1.80 -0.49 -0.98
Financing Cash Flow Items -- -9.62 -1.80 -0.49 -0.98
Cash Dividends Paid - Common -- -1.57
Total Cash Dividends Paid -- -1.57
Options Exercised 0.07 0.18 0.91 0.60 0.56
Issuance (Retirement) of Stock, Net 0.07 0.18 0.91 0.60 0.56
Long Term Debt Issued 2.00 17.00 13.00 -- 8.00
Long Term Debt Reduction -2.00 -15.00 -14.00 -23.00 -15.00
Long Term Debt, Net -- 2.00 -1.00 -23.00 -7.00
Issuance (Retirement) of Debt, Net -- 2.00 -1.00 -23.00 -7.00
Cash from Financing Activities 0.07 -7.44 -1.89 -22.89 -8.99
Foreign Exchange Effects 0.29 0.24 0.10 -0.55 -0.12
Net Change in Cash 4.84 11.80 -5.69 2.69 3.97
Net Cash - Beginning Balance 20.57 8.77 14.47 11.77 7.81
Net Cash - Ending Balance 25.41 20.57 8.77 14.47 11.77
Cash Interest Paid 0.89 0.89 0.23 0.32 0.98
Cash Taxes Paid 3.80 -2.76 -0.84 5.43 2.11

Source: