Cash Flow

Cash Flow

  Year Ending Jul 2023 (Update) Year Ending Jul 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Net Income/Starting Line -8.95 8.86 29.90 -5.86 -12.69
Depreciation – Supplemental 17.49 19.38 19.79 19.33 17.16
Depreciation/Depletion 17.49 19.38 19.79 19.33 17.16
Deferred Taxes -4.94 -1.98 1.47 -3.59 -10.12
Unusual Items -- -0.19 0.70 0.85 0.07
Equity in Net Earnings (Loss) -1.56 -0.18 -2.56 0.21 -2.78
Other Non-Cash Items 4.62 0.90 3.42 3.84 37.60
Non-Cash Items 3.06 0.53 1.56 4.90 34.89
Accounts Receivable -13.70 -5.94 -27.74 41.99 -10.39
Inventories 2.89 -9.62 -16.46 -7.14 -0.61
Other Assets -10.48 -3.07 -2.44 -0.03 5.86
Payable/Accrued 23.96 1.79 28.54 -24.21 6.14
Other Liabilities
Other Operating Cash Flow 0.77 0.49 0.54 0.03 -0.29
Changes in Working Capital 3.44 -16.35 -17.56 10.65 0.71
Cash from Operating Activities 10.10 10.44 35.15 25.42 29.94
Purchase of Fixed Assets -17.37 -14.19 -8.93 -12.38 -17.45
Capital Expenditures -17.37 -14.19 -8.93 -12.38 -17.45
Sale of Business 26.52
Sale of Fixed Assets 0.01 0.03 0.05
Purchase of Investments -0.28 -0.15 -0.10 -0.20
Other Investing Cash Flow 0.03 0.01 --
Other Investing Cash Flow Items, Total 26.27 -0.15 -0.09 0.03 -0.15
Cash from Investing Activities 8.90 -14.33 -9.02 -12.35 -17.60
Other Financing Cash Flow -9.62 -1.80 -0.49 -0.98 -1.38
Financing Cash Flow Items -9.62 -1.80 -0.49 -0.98 -1.38
Cash Dividends Paid - Common -- -1.57 -2.06
Total Cash Dividends Paid -- -1.57 -2.06
Options Exercised 0.18 0.91 0.60 0.56 0.27
Issuance (Retirement) of Stock, Net 0.18 0.91 0.60 0.56 0.27
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued 17.00 13.00 -- 8.00 5.00
Long Term Debt Reduction -15.00 -14.00 -23.00 -15.00 -14.00
Long Term Debt, Net 2.00 -1.00 -23.00 -7.00 -9.00
Total Debt Issued
Issuance (Retirement) of Debt, Net 2.00 -1.00 -23.00 -7.00 -9.00
Cash from Financing Activities -7.44 -1.89 -22.89 -8.99 -12.18
Foreign Exchange Effects 0.24 0.10 -0.55 -0.12 -0.45
Net Change in Cash 11.80 -5.69 2.69 3.97 -0.28
Net Cash - Beginning Balance 8.77 14.47 11.77 7.81 8.09
Net Cash - Ending Balance 20.57 8.77 14.47 11.77 7.81
Cash Interest Paid 0.89 0.23 0.32 0.98 1.62
Cash Taxes Paid -2.76 -0.84 5.43 2.11 0.53

Copyright Refinitiv