Trading Statistics
Price & Volume
Recent Price | $39.99 |
Trade Date | 1/17/25 |
52 Week High | $44.27 |
52 Week Low | $21.05 |
5 Day Price Percent Change (%) | 4.77% |
4 Week Price Percent Change (%) | -4.92% |
26 Week Price Percent Change (%) | 61.58% |
52 Week Price Percent Change (%) | 67.53% |
Volume (3 Month Average) (Mil) | 0.38 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.17 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG