STRATTEC SECURITY CORPORATION Reports Fiscal 2023 Third Quarter Operating Results
Net sales for the third quarter ended
For the nine months ended
Profitability for both the current year quarter and for the nine-month period ended
Net sales to each of our customers in the current year quarter and prior year quarter were as follows (in millions):
Three Months Ended | |||||
General Motors Company | $ | 37.5 | $ | 34.7 | |
Ford Motor Company | 23.3 | 19.2 | |||
Stellantis | 21.6 | 23.0 | |||
Tier 1 Customers | 19.8 | 15.3 | |||
Commercial and Other OEM Customers | 13.8 | 16.5 | |||
Hyundai / Kia | 11.2 | 7.2 | |||
TOTAL | $ | 127.2 | $ | 115.9 |
The quarter-over-quarter sales increase of
The decrease in sales to Stellantis resulted primarily from its plant shutdowns in the current year quarter, which reduced production volumes compared to the prior year quarter. Sales to Commercial and Other OEM Customers, which are comprised of aftermarket products and vehicle access control products, such as latches, fobs, driver controls and door handles, declined in the current year quarter as compared to the prior year quarter due to the allocation of available semiconductor chips toward the production of components for production vehicles, rather than these aftermarket products.
Gross Profit margins declined to 7.9% in the current year quarter compared to 12.6% in the prior year quarter primarily due to higher cost of purchased materials, increased costs in our Mexican operations related to the mandatory minimum wage increase enacted by the Mexican Government effective
Engineering, Selling and Administrative expenses increased
Included in Other (Expense) Income, Net in the current year quarter compared to the prior year quarter were the following items (in thousands of dollars):
2023 |
2022 | ||||||
Equity Earnings of |
$ | 819 | $ | 577 | |||
Net Foreign Currency Transaction (Loss) | (1,125 | ) | 470 | ||||
Other | (98 | ) | (188 | ) | |||
$ | (404 | ) | $ | 859 |
The equity earnings of
Additionally, effective
As we look to the near future, the team is hard at work preparing the launch of new business with more favorable margins, and we continue to find ways to improve operational efficiencies, including vertical integration opportunities. We expect both to benefit our bottom line in the short and the long term.
Raising prices remains challenging due to long term contracts with our customers. While serious discussions continue with our customers on obtaining price concessions, the results to date have had limited financial benefit.
Our team continues to focus on securing price increases, implementing efficiency improvements, launching significant new business won over the last two years and pursuing new business with a heightened focus on Electric Vehicle opportunities.”
STRATTEC designs, develops, manufactures and markets automotive Access Control Products, including mechanical locks and keys, electronically enhanced locks and keys, steering column and instrument panel ignition lock housings, latches, power sliding side door systems, power liftgate systems, power tailgate systems, power deck lid systems, door handles and related products. These products are provided to customers in
Certain statements contained in this release contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of forward-looking words or phrases such as “anticipate,” “believe,” “could,” “expect,” “intend,” “may,” “planned,” “potential,” “should,” “will,” and “would.” Such forward-looking statements in this release are inherently subject to many uncertainties in the Company’s operations and business environment. These uncertainties include general economic conditions, in particular, relating to the automotive industry, consumer demand for the Company’s and its customers’ products, competitive and technological developments, customer purchasing actions, changes in warranty provisions and customers’ product recall policies, work stoppages at the Company or at the location of its key customers as a result of labor disputes, foreign currency fluctuations, uncertainties stemming from
Condensed Results of Operations
(In Thousands except per share amounts)
(Unaudited)
Third Quarter Ended | Nine Months Ended | ||||||||||||||
$ | 127,183 | $ | 115,943 | $ | 360,727 | $ | 329,192 | ||||||||
Cost of Goods Sold | 117,182 | 101,305 | 330,843 | 287,072 | |||||||||||
Gross Profit | 10,001 | 14,638 | 29,884 | 42,120 | |||||||||||
Engineering, Selling & Administrative Expenses | 12,485 | 11,261 | 37,266 | 34,683 | |||||||||||
(Loss) Income from Operations | (2,484 | ) | 3,377 | (7,382 | ) | 7,437 | |||||||||
Interest Expense | (266 | ) | (54 | ) | (591 | ) | (159 | ) | |||||||
Other (Expense) Income, net | (404 | ) | 859 | 470 | 1,249 | ||||||||||
(Loss) Income Before Provision for Income Taxes and Non- Controlling Interest | (3,154 | ) | 4,182 | (7,503 | ) | 8,527 | |||||||||
Provision (Benefit) for Income Taxes | 133 | 50 | (1,638 | ) | 339 | ||||||||||
Net (Loss) Income | (3,287 | ) | 4,132 | (5,865 | ) | 8,188 | |||||||||
Net (Loss) Income Attributable to Non-Controlling Interest | (1,031 | ) | 989 | (1,895 | ) | 1,556 | |||||||||
Net (Loss) Income Attributable to |
$ | (2,256 | ) | $ | 3,143 | $ | (3,970 | ) | $ | 6,632 | |||||
(Loss) Earnings Per Share: | |||||||||||||||
Basic | $ | (0.57 | ) | $ | 0.81 | $ | (1.01 | ) | $ | 1.72 | |||||
Diluted | $ | (0.57 | ) | $ | 0.80 | $ | (1.01 | ) | $ | 1.70 | |||||
Average Basic Shares Outstanding | 3,928 | 3,871 | 3,918 | 3,856 | |||||||||||
Average Diluted Shares Outstanding | 3,928 | 3,916 | 3,918 | 3,906 | |||||||||||
Other | |||||||||||||||
Capital Expenditures | $ | 4,247 | $ | 4,045 | $ | 13,724 | $ | 9,407 | |||||||
Depreciation | $ | 4,347 | $ | 4,756 | $ | 13,145 | $ | 14,724 |
Condensed Balance Sheet Data
(In Thousands)
(Unaudited)
ASSETS | ||||||||||
Current Assets: | ||||||||||
Cash and Cash Equivalents | $ | 12,086 | $ | 8,774 | ||||||
Receivables, net | 83,581 | 75,827 | ||||||||
Inventories, net | 69,615 | 80,482 | ||||||||
Customer Tooling in Progress, net | 20,516 | 10,828 | ||||||||
Other Current Assets | 21,227 | 12,321 | ||||||||
Total Current Assets | 207,025 | 188,232 | ||||||||
Investment in Joint Ventures | 27,773 | 26,654 | ||||||||
Other Long-term Assets | 12,565 | 12,519 | ||||||||
Property, Plant and Equipment, net | 94,035 | 91,729 | ||||||||
$ | 341,398 | $ | 319,134 | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current Liabilities: | ||||||||||
Accounts Payable | $ | 48,546 | $ | 43,950 | ||||||
Other | 47,034 | 37,579 | ||||||||
Total Current Liabilities | 95,580 | 81,529 | ||||||||
Accrued Pension and Postretirement Obligations | 2,543 | 2,588 | ||||||||
Borrowings Under Credit Facility | 21,000 | 11,000 | ||||||||
Other Long-term Liabilities | 3,802 | 4,070 | ||||||||
Shareholders' Equity | 339,863 | 342,568 | ||||||||
Accumulated Other Comprehensive Loss | (16,572 | ) | (18,588 | ) | ||||||
Less: Treasury Stock | (135,542 | ) | (135,580 | ) | ||||||
Total |
||||||||||
CORPORATION Shareholders' Equity | 187,749 | 188,400 | ||||||||
Non-Controlling Interest | 30,724 | 31,547 | ||||||||
Total Shareholders' Equity | 218,473 | 219,947 | ||||||||
$ | 341,398 | $ | 319,134 |
Condensed Cash Flow Statement Data
(In Thousands)
(Unaudited)
Third Quarter Ended | Nine Months Ended | |||||||||||||||||
Cash Flows from Operating Activities: | ||||||||||||||||||
Net (Loss) Income | $ | (3,287 | ) | $ | 4,132 | $ | (5,865 | ) | $ | 8,188 | ||||||||
Adjustments to Reconcile Net (Loss) Income to | ||||||||||||||||||
Cash (Used In) Provided by Operating Activities: | ||||||||||||||||||
Depreciation | 4,347 | 4,756 | 13,145 | 14,724 | ||||||||||||||
Equity Earnings in Joint Ventures | (819 | ) | (577 | ) | (1,934 | ) | (941 | ) | ||||||||||
Foreign Currency Transaction Loss | 1,529 | 319 | 2,114 | 76 | ||||||||||||||
Unrealized Loss (Gain) on Peso Forward Contracts | 70 | (724 | ) | 93 | (500 | ) | ||||||||||||
Stock Based Compensation Expense | 265 | 239 | 1,139 | 873 | ||||||||||||||
Change in Operating Assets/Liabilities | (3,665 | ) | 3,439 | (1,767 | ) | (11,151 | ) | |||||||||||
Other, net | 337 | 181 | 587 | 514 | ||||||||||||||
(1,223 | ) | 11,765 | 7,512 | 11,783 | ||||||||||||||
Cash Flows from Investing Activities: |
||||||||||||||||||
Investment in Joint Ventures | (133 | ) | (75 | ) | (237 | ) | (75 | ) | ||||||||||
Additions to Property, Plant & Equipment | (4,247 | ) | (4,045 | ) | (13,724 | ) | (9,407 | ) | ||||||||||
Proceeds on Sales of Property, Plant & Equipment | 11 | - | 15 | - | ||||||||||||||
(4,369 | ) | (4,120 | ) | (13,946 | ) | (9,482 | ) | |||||||||||
Cash Flows from Financing Activities: |
||||||||||||||||||
Borrowings on Line of Credit Facility | 4,000 | 3,000 | 13,000 | 11,000 | ||||||||||||||
Payments on Line of Credit Facility | - | (8,000 | ) | (3,000 | ) | (11,000 | ) | |||||||||||
Dividends Paid to Non-Controlling Interest of Subsidiary |
- | (600 | ) | (600 | ) | (1,200 | ) | |||||||||||
Exercise of Stock Options and Employee Stock Purchases |
18 | 245 | 164 | 884 | ||||||||||||||
Net Cash Provided by (Used In) Financing Activities | 4,018 | (5,355 | ) | 9,564 | (316 | ) | ||||||||||||
Effect of Foreign Currency Fluctuations on Cash |
82 | 98 | 182 | 9 | ||||||||||||||
Net (Decrease) Increase in Cash & Cash Equivalents |
(1,492 | ) | 2,388 | 3,312 | 1,994 | |||||||||||||
Cash & Cash Equivalents: |
||||||||||||||||||
Beginning of Period | 13,578 | 14,071 | 8,774 | 14,465 | ||||||||||||||
End of Period | $ | 12,086 | $ | 16,459 | $ | 12,086 | $ | 16,459 |
Contact:
Vice President and
Chief Financial Officer
414-247-3399
www.strattec.com
Source: STRATTEC SECURITY CORPORATION