STRATTEC SECURITY CORPORATION Reports Fiscal 2022 Fourth Quarter and Full Year Operating Results
Fourth Quarter Overview
Net sales for the Company’s fourth quarter ended
Full Year Earnings Overview
For the year ended
Discussion of Quarterly Results
Net sales to each of our customers or customer groups in the current year quarter and prior year quarter were as follows (in thousands):
Three Months Ended | |||||
General Motors Company | $ | 38,633 | $ | 35,225 | |
Stellantis / |
20,598 | 15,710 | |||
Ford Motor Company | 21,808 | 13,314 | |||
Tier 1 Customers | 16,443 | 13,332 | |||
Commercial and Other OEM Customers | 14,901 | 18,689 | |||
Hyundai / Kia | 10,690 | 13,787 | |||
TOTAL | $ | 123,073 | $ | 110,057 | |
As mentioned previously, the current year quarter sales had one additional week of sales in comparison to the prior year quarter that totaled
Sales to General Motors in the current year quarter increased in comparison to the prior year quarter due to higher production volumes on the Chevrolet Silverado power tailgate and increased sales from several lock set product platforms with General Motors. Sales to Stellantis /
Gross profit margins were 11.3 percent in the current year quarter compared to 13.9 percent in the prior year quarter. The decrease in gross profit margin in the current year quarter compared to the prior year quarter was primarily attributed to higher costs for production materials that impacted the gross profit margin by 340 basis points and the mandatory minimum wage increase enacted by the Mexican Government effective
Engineering, Selling and Administrative expenses overall were
Included in Other Income, Net in the current year quarter compared to the prior year quarter were the following items (in thousands of dollars):
Equity (Loss) Earnings of |
$ | (760 | ) | $ | 716 | ||
(Loss) Gain on Rabbi Trust Assets | (243 | ) | 393 | ||||
Net Foreign Currency Realized and Unrealized Transaction Gain (Loss) | 358 | (231 | ) | ||||
Other (Expense) Income | (12 | ) | (156 | ) | |||
$ | (657 | ) | $ | 722 | |||
The net loss at
The negative impacts were reduced significantly through our cost controls and implementation of efficiency improvements. Those improvements are beginning to benefit us today and many will have a continuing long-term positive impact. Strategically, with our strong balance sheet, we have been able to make a significant investment in inventory levels to dampen problems from supply chain issues. Our financial position also allows us to focus on long-term decisions like investing in new opportunities while still remaining ready to deal with current market uncertainties.
We see continuing growth of our award-winning designs for the power tailgates on the Chevrolet Silverado and the Ford F150 pick-up trucks. As the Electric Vehicle market rapidly grows, we see opportunity for new product development as well as refined versions of much of our present product lines. We are pleased with the acceptance of our new product by our customers and the new business that has been awarded to us over the last year.
As we complete our first month of a new fiscal year, we are encouraged by the higher production schedules from our customers and their press releases anticipating continuing improvement in the industry during the last half of calendar year 2022”.
STRATTEC designs, develops, manufactures and markets automotive Access Control Products including mechanical locks and keys, electronically enhanced locks and keys, steering column and instrument panel ignition lock housings, latches, power sliding side door systems, power lift gate systems, power deck lid systems, door handles and related products. These products are provided to customers in
Certain statements contained in this release contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of forward-looking words or phrases such as “anticipate,” “believe,” “could,” “expect,” “intend,” “may,” “planned,” “potential,” “should,” “will,” and “would.” Such forward-looking statements in this release are inherently subject to many uncertainties in the Company’s operations and business environment. These uncertainties include general economic conditions, in particular, relating to the automotive industry, consumer demand for the Company’s and its customers’ products, competitive and technological developments, customer purchasing actions, changes in warranty provisions and customer product recall policies, work stoppages at the Company or at the location of its key customers as a result of labor disputes, foreign currency fluctuations, uncertainties stemming from
Contact:
Senior Vice President and
Chief Financial Officer
414-247-3435
www.strattec.com
Condensed Results of Operations
(In Thousands except per share amounts)
(Unaudited)
Fourth Quarter Ended | Years Ended | ||||||||||||||||
$ | 123,073 | $ | 110,057 | $ | 452,265 | $ | 485,295 | ||||||||||
Cost of Goods Sold | 109,177 | 94,805 | 396,249 | 406,637 | |||||||||||||
Gross Profit | 13,896 | 15,252 | 56,016 | 78,658 | |||||||||||||
Engineering, Selling & Administrative Expenses | 12,436 | 11,200 | 47,119 | 44,743 | |||||||||||||
Income from Operations | 1,460 | 4,052 | 8,897 | 33,915 | |||||||||||||
Interest Expense | (62 | ) | (43 | ) | (221 | ) | (302 | ) | |||||||||
Other (Expense) Income, Net | (657 | ) | 722 | 604 | 1,395 | ||||||||||||
Income before Provision for Income Taxes and Non-Controlling Interest | 741 | 4,731 | 9,280 | 35,008 | |||||||||||||
Provision for Income Taxes | 78 | 390 | 420 | 5,111 | |||||||||||||
Net Income | 663 | 4,341 | 8,860 | 29,897 | |||||||||||||
Net Income Attributable to Non-Controlling Interest | 272 | 1,415 | 1,828 | 7,365 | |||||||||||||
Net Income Attributable to |
$ | 391 | $ | 2,926 | $ | 7,032 | $ | 22,532 | |||||||||
Net Income Per Share: | |||||||||||||||||
Basic | $ | 0.10 | $ | 0.77 | $ | 1.82 | $ | 5.95 | |||||||||
Diluted | $ | 0.10 | $ | 0.75 | $ | 1.80 | $ | 5.85 | |||||||||
Average Basic Shares Outstanding | 3,876 | 3,805 | 3,861 | 3,788 | |||||||||||||
Average Diluted Shares Outstanding | 3,920 | 3,890 | 3,910 | 3,852 | |||||||||||||
Other | |||||||||||||||||
Capital Expenditures | $ | 4,781 | $ | 2,528 | $ | 14,188 | $ | 8,929 | |||||||||
Depreciation | $ | 4,655 | $ | 5,056 | $ | 19,379 | $ | 19,786 |
Condensed Balance Sheet Data
(In Thousands)
(Unaudited) | |||||||
ASSETS | |||||||
Current Assets: | |||||||
Cash and cash equivalents | $ | 8,774 | $ | 14,465 | |||
Receivables, net | 75,827 | 69,902 | |||||
Inventories, net | 80,482 | 70,860 | |||||
Other current assets | 23,149 | 19,677 | |||||
Total Current Assets | 188,232 | 174,904 | |||||
Investment in Joint Ventures | 26,344 | 27,224 | |||||
Other Long Term Assets | 12,375 | 12,034 | |||||
Property, Plant and Equipment, Net | 91,729 | 96,401 | |||||
$ | 318,680 | $ | 310,563 | ||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||
Current Liabilities: | |||||||
Accounts Payable | $ | 43,950 | $ | 36,727 | |||
Other | 37,525 | 40,845 | |||||
Total Current Liabilities | 81,475 | 77,572 | |||||
Accrued Pension and Post Retirement Obligations | 1,722 | 2,933 | |||||
Borrowings Under Credit Facility | 11,000 | 12,000 | |||||
Other Long-term Liabilities | 4,070 | 4,625 | |||||
Shareholders’ Equity | 343,103 | 334,058 | |||||
Accumulated Other Comprehensive Loss | (18,657) | (16,797) | |||||
Less: Treasury Stock | (135,580) | (135,615) | |||||
Total STRATTEC SECURITY CORPORATION Shareholders’ Equity | 188,866 | 181,646 | |||||
Non-Controlling Interest | 31,547 | 31,787 | |||||
Total Shareholders’ Equity | 220,413 | 213,433 | |||||
$ | 318,680 | $ | 310,563 | ||||
Condensed Cash Flow Statement Data
(In Thousands)
(Unaudited)
Fourth Quarter Ended | Years Ended | |||||||||||||||||
Cash Flows from Operating Activities: | ||||||||||||||||||
Net Income | $ | 663 | $ | 4,341 | $ | 8,860 | $ | 29,897 | ||||||||||
Adjustment to Reconcile Net Income to | ||||||||||||||||||
Cash (Used In) Provided By Operating Activities: | ||||||||||||||||||
Equity Loss (Earnings) in Joint Ventures | 760 | (716 | ) | (181 | ) | (2,560 | ) | |||||||||||
Depreciation | 4,655 | 5,056 | 19,379 | 19,786 | ||||||||||||||
Foreign Currency Transaction (Gain) Loss | (313 | ) | 519 | (237 | ) | 2,445 | ||||||||||||
Unrealized Loss (Gain) on Peso | ||||||||||||||||||
Forward Contracts | 116 | (211 | ) | (384 | ) | (723 | ) | |||||||||||
Stock Based Compensation Expense | 267 | 197 | 1,140 | 972 | ||||||||||||||
Loss on disposition of property, plant & equipment | 39 | - | 192 | 1,421 | ||||||||||||||
Deferred Income taxes | (1,981 | ) | 1,473 | (1,981 | ) | 1,473 | ||||||||||||
Change in Operating Assets/Liabilities | (5,677 | ) | (1,087 | ) | (16,837 | ) | (18,099 | ) | ||||||||||
Other, net | 124 | 182 | 485 | 538 | ||||||||||||||
(1,347 | ) | 9,754 | 10,436 | 35,150 | ||||||||||||||
Cash Flows from Investing Activities: | ||||||||||||||||||
Investment in Joint Ventures | (75 | ) | - | (150 | ) | (100 | ) | |||||||||||
Additions to Property, Plant and Equipment | (4,781 | ) | (2,528 | ) | (14,188 | ) | (8,929 | ) | ||||||||||
Other | 5 | - | 5 | 8 | ||||||||||||||
(4,851 | ) | (2,528 | ) | (14,333 | ) | (9,021 | ) | |||||||||||
Cash Flows from Financing Activities: | ||||||||||||||||||
Borrowings Under Credit Facility | 2,000 | - | 13,000 | - | ||||||||||||||
Repayment of Borrowings Under Credit Facility | (3,000 | ) | (4,000 | ) | (14,000 | ) | (23,000 | ) | ||||||||||
Dividends Paid to Non-Controlling | ||||||||||||||||||
Interests of Subsidiaries | (600 | ) | - | (1,800 | ) | (490 | ) | |||||||||||
Exercise of Stock Options and | ||||||||||||||||||
Employee Stock Purchases | 24 | 19 | 908 | 604 | ||||||||||||||
(1,576 | ) | (3,981 | ) | (1,892 | ) | (22,886 | ) | |||||||||||
Effect of Foreign Currency Fluctuations on Cash | 89 | (115 | ) | 98 | (552 | ) | ||||||||||||
Net (Decrease) Increase in Cash & Cash Equivalents | (7,685 | ) | 3,130 | (5,691 | ) | 2,691 | ||||||||||||
Cash and Cash Equivalents: | ||||||||||||||||||
Beginning of Period | 16,459 | 11,335 | 14,465 | 11,774 | ||||||||||||||
End of Period | $ | 8,774 | $ | 14,465 | $ | 8,774 | $ | 14,465 | ||||||||||
Source: STRATTEC SECURITY CORPORATION