STRATTEC SECURITY CORPORATION Reports Fiscal 2021 First Quarter Operating Results
First Quarter
Net sales for the first quarter ended
The current year quarter tax provision included a favorable tax adjustment due to recently enacted changes to the Federal tax law generally referred to as the “Tax Cuts and Jobs Act of 2017,” which reduced our income tax provision by
Net sales to each of our customers in the current year quarter and prior year quarter were as follows (in thousands):
Three Months Ended | |||||
Fiat Chrysler Automobiles | $ | 25,083 | $ | 25,482 | |
General Motors Company | 37,756 | 33,838 | |||
Ford Motor Company | 15,846 | 15,812 | |||
Tier 1 Customers | 17,495 | 17,747 | |||
Commercial and Other OEM Customers | 21,435 | 21,346 | |||
Hyundai / Kia | 8,619 | 5,737 | |||
TOTAL | $ | 126,234 | $ | 119,962 |
Sales to Fiat Chrysler Automobiles (FCA) in the current year quarter decreased slightly over the same period in the prior year quarter due primarily to lower vehicle production volumes on the
Gross Profit margins improved to 17.8% in the current year quarter compared to 13.2% in the prior year quarter primarily due to cost improvements implemented in our operations at both
Engineering, Selling and Administrative expenses as a percent of net sales in the current year quarter were 9.0% compared to 10.8% in the prior year quarter. This decrease in overall operating expense spending in the current year quarter was primarily due to lower new product development costs in the current year quarter, a temporary reduction in salary work force wages in the current year quarter and overall improved operating expense management between periods. The prior year Engineering, Selling and Administrative expenses were also higher by .7% due to a non-cash compensation expense charge relating to the termination of our Pension Plan.
Included in Other Income (Expense), Net in the current year quarter compared to the prior year quarter were the following items (in thousands of dollars):
2020 |
2019 |
||||||
Equity Earnings of |
$ | 825 | $ | 487 | |||
Net Foreign Currency Transaction Gain (Loss) | (123 | ) | (85 | ) | |||
Other | (137 | ) | (15 | ) | |||
$ | 565 | $ | 387 |
The increase in equity earnings of
For the quarter ending in
This current quarter ending in
Compared to the same quarter last year, sales were similar, but this year’s quarter net profits were significantly higher. Most of that was the result of improved efficiencies and a permanent reduction in headcount. The temporary wage reductions taken by our salaried workforce on
During this quarter, we also further strengthened our balance sheet by paying down
The strength of sales was likely due to a combination of market demand and to some degree, trying to restore inventory levels on dealer lots. Industry forecasts currently indicate a continuation of these production levels for the next 2 to 3 quarters, however, this may be modified based on changes in the severity of the COVID-19 pandemic and its impact on STRATTEC and our supply base to meet customer production orders.
Earlier this calendar year, we were one of four companies worldwide to win the General Motors Innovation Award. It recognized our design for a power open and close tailgate on their Silverado pick-up truck. It has proved to not only meet technical hurdles, but it is also rapidly gaining acceptance in the market. This quarter we have begun the launch of a similar product for the market share leading Ford F-150 pick-up truck line.
This year we are also celebrating the 20th anniversary of some other innovative thinking. With two privately held companies,
The VAST partnership has matured and evolved over these twenty years. Finding ways to work better together has continued to accelerate especially during the last few years. It appears that the idea of partnerships has recently started to gain acceptance in a variety of ways in the automotive industry. Partnerships can come with their challenges, but our 20 year track record has proven that we have found ways to make it work.
All in all, I am very proud of the efforts of our team at STRATTEC and how it has been reflected in our earnings. We have used our time wisely when the industry was shut down, continued the pace of technical innovation in these very rapidly changing markets and are rapidly ramping up production to serve the demanding needs of our customers. I hope that the same pride is being felt by our team, which includes you, our shareholders, and we are grateful for the support that you have provided.”
STRATTEC designs, develops, manufactures and markets automotive Access Control Products, including mechanical locks and keys, electronically enhanced locks and keys, steering column and instrument panel ignition lock housings, latches, power sliding side door systems, power lift gate systems, power deck lid systems, door handles and related products. These products are provided to customers in
Certain statements contained in this release contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of forward-looking words or phrases such as “anticipate,” “believe,” “could,” “expect,” “intend,” “may,” “planned,” “potential,” “should,” “will,” and “would.” Such forward-looking statements in this release are inherently subject to many uncertainties in the Company’s operations and business environment. These uncertainties include general economic conditions, in particular, relating to the automotive industry, consumer demand for the Company’s and its customers’ products, competitive and technological developments, customer purchasing actions, changes in warranty provisions and customer product recall policies, work stoppages at the Company or at the location of its key customers as a result of labor disputes, foreign currency fluctuations, uncertainties stemming from
Contact:
Senior Vice President and
Chief Financial Officer
414-247-3435
www.strattec.com
Condensed Results of Operations | |||||||
(In Thousands except per share amounts) | |||||||
(Unaudited) | |||||||
First Quarter Ended | |||||||
$ | 126,234 | $ | 119,962 | ||||
Cost of Goods Sold | 103,723 | 104,076 | |||||
Gross Profit | 22,511 | 15,886 | |||||
Engineering, Selling & | |||||||
Administrative Expenses | 11,314 | 12,954 | |||||
Income from Operations | 11,197 | 2,932 | |||||
Interest Expense | (112 | ) | (340 | ) | |||
Other Income, Net | 565 | 387 | |||||
Income before Provision for Income | |||||||
Taxes and Non-Controlling Interest | 11,650 | 2,979 | |||||
Provision for Income Taxes | 1,577 | 299 | |||||
Net Income | 10,073 | 2,680 | |||||
Net Income Attributable | |||||||
to Non-Controlling Interest | (2,065 | ) | (1,436 | ) | |||
Net Income Attributable | |||||||
to |
$ | 8,008 | $ | 1,244 | |||
Earnings Per Share: | |||||||
Basic | $ | 2,13 | $ | 0,34 | |||
Diluted | $ | 2,11 | $ | 0,33 | |||
Average Basic | |||||||
Shares Outstanding | 3,765 | 3,710 | |||||
Average Diluted | |||||||
Shares Outstanding | 3,788 | 3,728 | |||||
Other | |||||||
Capital Expenditures | $ | 1,514 | $ | 4,298 | |||
Depreciation | $ | 4,885 | $ | 4,733 | |||
Condensed Balance Sheet Data |
|||||||
(In Thousands) | |||||||
(Unaudited) | |||||||
ASSETS | |||||||
Current Assets: | |||||||
Cash and cash equivalents | $ | 11,983 | $ | 11,774 | |||
Receivables, net | 79,764 | 41,955 | |||||
Inventories, net | 51,673 | 54,400 | |||||
Other current assets | 17,527 | 17,239 | |||||
Total Current Assets | 160,947 | 125,368 | |||||
Investment in Joint Ventures | 23,723 | 22,068 | |||||
Other Long Term Assets | 12,949 | 12,961 | |||||
Property, Plant and Equipment, Net | 102,610 | 105,148 | |||||
$ | 300,229 | $ |
265,545 | ||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||
Current Liabilities: | |||||||
Accounts Payable | $ | 40,809 | $ | 18,549 | |||
Other | 35,494 | 29,591 | |||||
Total Current Liabilities | 76,303 | 48,140 | |||||
Accrued Pension and Post Retirement Obligations | 1,961 | 1,956 | |||||
Borrowings Under Credit Facility | 30,000 | 35,000 | |||||
Other Long-term Liabilities | 4,945 | 5,008 | |||||
Shareholders’ Equity | 318,210 | 309,991 | |||||
Accumulated Other Comprehensive Loss | (20,665 | ) | (22,113 | ) | |||
Less: Treasury Stock | (135,640 | ) | (135,656 | ) | |||
Total |
|||||||
CORPORATION Shareholders’ Equity | 161,905 | 152,222 | |||||
Non-Controlling Interest | 25,115 | 23,219 | |||||
Total Shareholders’ Equity | 187,020 | 175,441 | |||||
$ | 300,229 | $ | 265,545 | ||||
Condensed Cash Flow Statement Data |
|||||||
(In Thousands) |
|||||||
(Unaudited) |
|||||||
First Quarter Ended |
|||||||
Cash Flows from Operating Activities: | |||||||
Net Income | $ | 10,073 | $ | 2,680 | |||
Adjustment to Reconcile Net Income to Net | |||||||
Cash Provided by Operating Activities: | |||||||
Depreciation | 4,885 | 4,733 | |||||
Equity Earnings in Joint Ventures | (825 | ) | (484 | ) | |||
Foreign Currency Transaction Loss | 399 | 85 | |||||
Unrealized Gain on Peso Forward Contracts | (335 | ) | - | ||||
Stock Based Compensation Expense | 208 | 413 | |||||
Non-cash Compensation Expense | - | 2,228 | |||||
Deferred Income Taxes | - | (524 | ) | ||||
Change in Operating Assets/Liabilities | (7,443 | ) | 5,638 | ||||
Other, net | 338 | 239 | |||||
Net Cash Provided by Operating Activities | 7,300 | 15,008 | |||||
Cash Flows from Investing Activities: | |||||||
Additions to Property, Plant and Equipment | (1,514 | ) | (4,298 | ) | |||
Proceeds Received on Sale of Property, Plant | |||||||
and Equipment | 3 | 15 | |||||
(1,511 | ) | (4,283 | ) | ||||
Cash Flow from Financing Activities: | |||||||
Borrowings on Credit Facility | - | - | |||||
Repayment of Borrowings under Credit Facility | (5,000 | ) | (6,000 | ) | |||
Dividends Paid to Non-Controlling Interest of Subsidiaries | (490 | ) | (980 | ) | |||
Dividends Paid | - | (522 | ) | ||||
Exercise of Stock Options and Employee | |||||||
Stock Purchases | 19 | 239 | |||||
(5,471 | ) | (7,263 | ) | ||||
Foreign Currency Impact on Cash | (109 | ) | (30 | ) | |||
Net Increase in Cash & Cash Equivalents | 209 | 3,432 | |||||
Cash and Cash Equivalents: | |||||||
Beginning of Period | 11,774 | 7,809 | |||||
End of Period | $ | 11,983 | $ | 11,241 |
Source: STRATTEC SECURITY CORPORATION