STRATTEC SECURITY CORPORATION Reports Fiscal 2024 Third Quarter Operating Results
Third Quarter Fiscal 2024 Financial Highlights
- Diluted earnings per share of
$0.37 versus$0.57 loss last year - Gross Margins expanded to 10.4% compared with 7.9% last year
- Revenues increased by 10.7%, driven by pricing increases and new product sales
STRATTEC Interim CEO
Third Quarter Fiscal 2024 Financial Summary
Third Quarter Ending | ||||||||||||
Inc (Dec) | ||||||||||||
(Dollars in thousands, except per share data) | ||||||||||||
$ | 140,773 | $ | 127,183 | $ | 13,590 | |||||||
Gross Profit | $ | 14,684 | $ | 10,001 | $ | 4,683 | ||||||
Gross Margin | 10.4 | % | 7.9 | % | ||||||||
Operating Expenses | $ | 12,725 | $ | 12,485 | $ | 240 | ||||||
Operating Income (Loss) from Operations | $ | 1,959 | $ | (2,484 | ) | $ | 4,443 | |||||
Net Income (Loss) | $ | 1,506 | $ | (2,256 | ) | $ | 3,762 | |||||
Diluted Earnings (Loss) Per Share | $ | 0.37 | $ | (0.57 | ) | $ | 0.94 | |||||
Revenue growth was driven by
Gross margin improvement was driven by pricing increases, higher sales, lower raw material costs, lower warranty costs and
Operating expenses increased primarily due to a
Balance Sheet & Cash Flow
As of
For the third quarter of fiscal 2024, operating cash flow was negative
About STRATTEC
STRATTEC designs, develops, manufactures and markets automotive Access Control Products, including mechanical locks and keys, electronically enhanced locks and keys, steering column and instrument panel ignition lock housings, latches, power sliding side door systems, power lift gate systems, power deck lid systems, power tailgate systems for trucks, door handles and related products. These products are provided to customers in
Caution on Forward-Looking Statements
Certain statements contained in this release contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of forward-looking words or phrases such as “anticipate,” “believe,” “could,” “expect,” “intend,” “may,” “planned,” “potential,” “should,” “will,” and “would.” Such forward-looking statements in this release are inherently subject to many uncertainties in the Company’s operations and business environment. These uncertainties include general economic conditions, in particular, relating to the automotive industry, consumer demand for the Company’s and its customers’ products, competitive and technological developments, customer purchasing actions, changes in warranty provisions and customer product recall policies, work stoppages at the Company or at the location of its key customers as a result of labor disputes, foreign currency fluctuations, uncertainties stemming from
Contact:
Vice President and
Chief Financial Officer
414-247-3399
www.strattec.com
Condensed Results of Operations (In Thousands except per share amounts) (Unaudited) |
|||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
$ | 140,773 | $ | 127,183 | $ | 394,711 | $ | 360,727 | ||||||||
Cost of Goods Sold | 126,089 | 117,182 | 347,810 | 330,843 | |||||||||||
Gross Profit | 14,684 | 10,001 | 46,901 | 29,884 | |||||||||||
Engineering, Selling & Administrative Expenses | 12,725 | 12,485 | 38,778 | 37,266 | |||||||||||
Income (Loss) from Operations | 1,959 | (2,484 | ) | 8,123 | (7,382 | ) | |||||||||
Interest Expense | (222 | ) | (266 | ) | (661 | ) | (591 | ) | |||||||
Interest Income | 143 | - | 337 | - | |||||||||||
Other (Expense) Income, net | (208 | ) | (404 | ) | 759 | 470 | |||||||||
Income (Loss) Before Provision for Income Taxes and Non-Controlling Interest | 1,672 | (3,154 | ) | 8,558 | (7,503 | ) | |||||||||
Provision (Benefit) for Income Taxes | 546 | 133 | 2,197 | (1,638 | ) | ||||||||||
Net Income (Loss) | 1,126 | (3,287 | ) | 6,361 | (5,865 | ) | |||||||||
Net Loss Attributable to Non-Controlling Interest | (380 | ) | (1,031 | ) | (332 | ) | (1,895 | ) | |||||||
Net Income (Loss) Attributable to |
$ | 1,506 | $ | (2,256 | ) | $ | 6,693 | $ | (3,970 | ) | |||||
Earnings (Loss) Per Share: | |||||||||||||||
Basic | $ | 0.38 | $ | (0.57 | ) | $ | 1.69 | $ | (1.01 | ) | |||||
Diluted | $ | 0.37 | $ | (0.57 | ) | $ | 1.67 | $ | (1.01 | ) | |||||
Average Basic Shares Outstanding | 3,988 | 3,928 | 3,971 | 3,918 | |||||||||||
Average Diluted Shares Outstanding | 4,017 | 3,928 | 3,996 | 3,918 | |||||||||||
Other | |||||||||||||||
Capital Expenditures | $ | 1,672 | $ | 4,247 | $ | 6,065 | $ | 13,724 | |||||||
Depreciation | $ | 4,059 | $ | 4,347 | $ | 12,774 | $ | 13,145 |
Condensed Balance Sheet Data (In Thousands) (Unaudited) |
||||||||||
ASSETS | ||||||||||
Current Assets: | ||||||||||
Cash and Cash Equivalents | $ | 9,594 | $ | 20,571 | ||||||
Receivables, net | 97,524 | 89,811 | ||||||||
Inventories, net | 78,612 | 77,597 | ||||||||
Customer Tooling in Progress, net | 25,505 | 20,800 | ||||||||
Value Added Tax Recoverable | 19,272 | 7,912 | ||||||||
Other Current Assets | 10,423 | 9,091 | ||||||||
Total Current Assets | 240,930 | 225,782 | ||||||||
Other Long-term Assets | 19,309 | 20,702 | ||||||||
Property, Plant and Equipment, net | 88,310 | 94,446 | ||||||||
$ | 348,549 | $ | 340,930 | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current Liabilities: | ||||||||||
Accounts Payable | $ | 50,582 | $ | 57,927 | ||||||
Value Added Tax Payable | 8,906 | 6,499 | ||||||||
Borrowings Under Credit Facility - Current | 13,000 | - | ||||||||
Other | 48,284 | 44,560 | ||||||||
Total Current Liabilities | 120,772 | 108,986 | ||||||||
Accrued Pension and Postretirement Obligations | 2,463 | 2,363 | ||||||||
Borrowings Under Credit Facility - Long-Term | - | 13,000 | ||||||||
Other Long-term Liabilities | 5,200 | 5,557 | ||||||||
Shareholders' Equity | 342,521 | 334,683 | ||||||||
Accumulated Other Comprehensive Loss | (13,205 | ) | (14,194 | ) | ||||||
Less: Treasury Stock | (135,489 | ) | (135,526 | ) | ||||||
Total |
||||||||||
CORPORATION Shareholders' Equity | 193,827 | 184,963 | ||||||||
Non-Controlling Interest | 26,287 | 26,061 | ||||||||
Total Shareholders' Equity | 220,114 | 211,024 | ||||||||
$ | 348,549 | $ | 340,930 |
Condensed Cash Flow Statement Data (In Thousands) (Unaudited) |
||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||||
Cash Flows from Operating Activities: | ||||||||||||||||||||
Net Income (Loss) | $ | 1,126 | $ | (3,287 | ) | $ | 6,361 | $ | (5,865 | ) | ||||||||||
Adjustments to Reconcile Net Income (Loss) to | ||||||||||||||||||||
Cash (Used in) Provided by Operating Activities: | ||||||||||||||||||||
Depreciation | 4,059 | 4,347 | 12,774 | 13,145 | ||||||||||||||||
Equity (Earnings) Loss in Joint Ventures | - | (819 | ) | 269 | (1,934 | ) | ||||||||||||||
Foreign Currency Transaction Loss | 475 | 1,529 | 126 | 2,114 | ||||||||||||||||
Unrealized Loss (Gain) on Peso Forward Contracts | 222 | 70 | (604 | ) | 93 | |||||||||||||||
Loss on Settlement of Pension Obligation | - | 217 | - | 217 | ||||||||||||||||
Stock Based Compensation Expense | 240 | 265 | 1,224 | 1,139 | ||||||||||||||||
Change in Operating Assets/Liabilities | (6,676 | ) | (3,665 | ) | (27,775 | ) | (1,767 | ) | ||||||||||||
Other, net | 245 | 120 | 402 | 370 | ||||||||||||||||
(309 | ) | (1,223 | ) | (7,223 | ) | 7,512 | ||||||||||||||
Cash Flows from Investing Activities: |
||||||||||||||||||||
Proceeds from sale of interest in |
- | - | 2,000 | - | ||||||||||||||||
Investment in Joint Ventures | - | (133 | ) | - | (237 | ) | ||||||||||||||
Additions to Property, Plant & Equipment | (1,672 | ) | (4,247 | ) | (6,065 | ) | (13,724 | ) | ||||||||||||
Proceeds on Sales of Property, Plant & Equipment | - | 11 | - | 15 | ||||||||||||||||
(1,672 | ) | (4,369 | ) | (4,065 | ) | (13,946 | ) | |||||||||||||
Cash Flows from Financing Activities: |
||||||||||||||||||||
Borrowings on Line of Credit Facility | - | 4,000 | 2,000 | 13,000 | ||||||||||||||||
Payments on Line of Credit Facility | - | - | (2,000 | ) | (3,000 | ) | ||||||||||||||
Dividends Paid to Non-Controlling Interest of Subsidiary | - | - | - | (600 | ) | |||||||||||||||
Exercise of Stock Options and Employee Stock Purchases | 18 | 18 | 55 | 164 | ||||||||||||||||
Net Cash Provided by Financing Activities | 18 | 4,018 | 55 | 9,564 | ||||||||||||||||
Effect of Foreign Currency Fluctuations on Cash |
(18 | ) | 82 | 256 | 182 | |||||||||||||||
Net (Decrease) Increase in Cash & Cash Equivalents |
(1,981 | ) | (1,492 | ) | (10,977 | ) | 3,312 | |||||||||||||
Cash & Cash Equivalents: |
||||||||||||||||||||
Beginning of Period | 11,575 | 13,578 | 20,571 | 8,774 | ||||||||||||||||
End of Period | $ | 9,594 | $ | 12,086 | $ | 9,594 | $ | 12,086 |
Source: STRATTEC SECURITY CORPORATION