STRATTEC SECURITY CORPORATION Reports Fiscal 2024 First Quarter Operating Results
Net sales for the first quarter ended
Net sales to each of our customers in the current year quarter and prior year quarter were as follows (in thousands):
Three Months Ended | |||||
General Motors Company | $ | 40,505 | $ | 38,150 | |
Stellantis | 27,297 | 17,155 | |||
Ford Motor Company | 26,909 | 24,616 | |||
Tier 1 Customers | 18,122 | 17,309 | |||
Commercial and Other OEM Customers | 14,197 | 14,826 | |||
Hyundai / Kia | 8,376 | 8,304 | |||
TOTAL | $ | 135,406 | $ | 120,360 | |
The higher revenues this quarter reflect
Gross Profit margins improved to 13.8% compared with 10.4% in the prior year driven primarily by the pricing relief achieved, of which 4.7 percentage points was one-time retroactive pricing related. Major offsetting items to the positive margin effect of pricing in the quarter were an unfavorable
Included in Other (Expense) Income, Net in the current year quarter compared to the prior year quarter were the following items (in thousands of dollars):
2023 | 2022 | ||||||
Equity (Loss) Earnings of |
$ | (265 | ) | $ | 527 | ||
Net Foreign Currency Transaction Gain | 226 | 132 | |||||
Other | (92 | ) | (425 | ) | |||
$ | (131 | ) | $ | 234 | |||
Effective
STRATTEC designs, develops, manufactures and markets automotive Access Control Products, including mechanical locks and keys, electronically enhanced locks and keys, steering column and instrument panel ignition lock housings, latches, power sliding side door systems, power lift gate systems, power deck lid systems, door handles and related products. These products are provided to customers in
Certain statements contained in this release contain “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of forward-looking words or phrases such as “anticipate,” “believe,” “could,” “expect,” “intend,” “may,” “planned,” “potential,” “should,” “will,” and “would.” Such forward-looking statements in this release are inherently subject to many uncertainties in the Company’s operations and business environment. These uncertainties include general economic conditions, in particular, relating to the automotive industry, consumer demand for the Company’s and its customers’ products, competitive and technological developments, customer purchasing actions, changes in warranty provisions and customer product recall policies, work stoppages at the Company or at the location of its key customers as a result of labor disputes, foreign currency fluctuations, uncertainties stemming from
Contact:
Vice President and
Chief Financial Officer
414-247-3399
www.strattec.com
Condensed Results of Operations
(In Thousands except per share amounts)
(Unaudited)
First Quarter Ended | |||||||
$ | 135,406 | $ | 120,360 | ||||
Cost of Goods Sold | 116,686 | 107,864 | |||||
Gross Profit | 18,720 | 12,496 | |||||
Engineering, Selling & Administrative Expenses | 12,614 | 12,700 | |||||
Income (Loss) from Operations | 6,106 | (204 | ) | ||||
Interest Expense | (220 | ) | (129 | ) | |||
Interest Income | 87 | - | |||||
Other (Expense) Income, net | (131 | ) | 234 | ||||
Income (Loss) Before Provision for Income Taxes and Non- Controlling Interest |
5,842 | (99 | ) | ||||
Provision (Benefit) for Income Taxes | 1,387 | (36 | ) | ||||
Net Income (Loss) | 4,455 | (63 | ) | ||||
Net Income (Loss) Attributable to Non-Controlling Interest |
290 | (188 | ) | ||||
Net Income Attributable to CORPORATION |
$ | 4,165 | $ | 125 | |||
Earnings Per Share: | |||||||
Basic | $ | 1.05 | $ | 0.03 | |||
Diluted | $ | 1.05 | $ | 0.03 | |||
Average Basic Shares Outstanding | 3,948 | 3,899 | |||||
Average Diluted Shares Outstanding | 3,974 | 3,929 | |||||
Other | |||||||
Capital Expenditures | $ | 2,920 | $ | 4,718 | |||
Depreciation | $ | 4,385 | $ | 4,497 | |||
Condensed Balance Sheet Data
(In Thousands)
(Unaudited)
ASSETS | ||||||||||
Current Assets: | ||||||||||
Cash and Cash Equivalents | $ | 15,665 | $ | 20,571 | ||||||
Receivables, net | 87,470 | 89,811 | ||||||||
Inventories, net | 81,367 | 77,597 | ||||||||
Customer Tooling in Progress, net | 22,673 | 20,800 | ||||||||
Value Added Tax Recoverable | 15,054 | 7,912 | ||||||||
Other Current Assets | 5,622 | 9,091 | ||||||||
Total Current Assets | 227,851 | 225,782 | ||||||||
Other Long-term Assets | 20,452 | 20,702 | ||||||||
Property, Plant and Equipment, net | 92,316 | 94,446 | ||||||||
$ | 340,619 | $ | 340,930 | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current Liabilities: | ||||||||||
Accounts Payable | $ | 50,297 | $ | 57,927 | ||||||
Value Added Tax Payable | 8,473 | 6,499 | ||||||||
Borrowings Under Credit Facility - Current | 13,000 | - | ||||||||
Other | 45,624 | 44,560 | ||||||||
Total Current Liabilities | 117,394 | 108,986 | ||||||||
Accrued Pension and Postretirement Obligations | 2,392 | 2,363 | ||||||||
Borrowings Under Credit Facility - Long-Term | - | 13,000 | ||||||||
Other Long-term Liabilities | 5,532 | 5,557 | ||||||||
Shareholders' Equity | 339,261 | 334,683 | ||||||||
Accumulated Other Comprehensive Loss | (14,527 | ) | (14,194 | ) | ||||||
Less: Treasury Stock | (135,514 | ) | (135,526 | ) | ||||||
Total |
||||||||||
CORPORATION Shareholders' Equity | 189,220 | 184,963 | ||||||||
Non-Controlling Interest | 26,081 | 26,061 | ||||||||
Total Shareholders' Equity | 215,301 | 211,024 | ||||||||
$ | 340,619 | $ | 340,930 | |||||||
Condensed Cash Flow Statement Data
(In Thousands)
(Unaudited)
First Quarter Ended | ||||||||||
Cash Flows from Operating Activities: | ||||||||||
Net Income (Loss) | $ | 4,455 | $ | (63 | ) | |||||
Adjustments to Reconcile Net Income (Loss) to | ||||||||||
Cash (Used in) Provided by Operating Activities: | ||||||||||
Depreciation | 4,385 | 4,497 | ||||||||
Equity Loss (Earnings) in Joint Ventures | 265 | (527 | ) | |||||||
Foreign Currency Transaction (Gain) Loss | (226 | ) | 71 | |||||||
Unrealized Gain on Peso Forward Contracts | - | 35 | ||||||||
Stock Based Compensation Expense | 505 | 611 | ||||||||
Change in Operating Assets/Liabilities | (13,156 | ) | (45 | ) | ||||||
Other, net | (100 | ) | 122 | |||||||
(3,872 | ) | 4,701 | ||||||||
Cash Flows from Investing Activities: | ||||||||||
Proceeds from Sale of Interest in |
2,000 | - | ||||||||
Additions to Property, Plant & Equipment | (2,920 | ) | (4,718 | ) | ||||||
(920 | ) | (4,718 | ) | |||||||
Cash Flows from Financing Activities: | ||||||||||
Borrowings on Line of Credit Facility | 2,000 | 5,000 | ||||||||
Payments on Line of Credit Facility | (2,000 | ) | (3,000 | ) | ||||||
Dividends Paid to Non-Controlling Interest of Subsidiary |
- | (600 | ) | |||||||
Exercise of Stock Options and Employee Stock Purchases |
17 | 126 | ||||||||
Net Cash Provided by Financing Activities | 17 | 1,526 | ||||||||
Effect of Foreign Currency Fluctuations on Cash | (131 | ) | 47 | |||||||
Net (Decrease) Increase in Cash & Cash Equivalents | (4,906 | ) | 1,556 | |||||||
Cash & Cash Equivalents: | ||||||||||
Beginning of Period | 20,571 | 8,774 | ||||||||
End of Period | $ | 15,665 | $ | 10,330 |
Source: STRATTEC SECURITY CORPORATION